Armour
From AfterWiki
Guides
- For quick Overview: Armour Guide Quick
- For help crafting Armour: Armour Guide
Available Styles
Manufacture Cost
Manufacture Cost, include Fee from Parts (AC-M / AC-P / Protection Kit), but without cost of needed Resources
| ASP | Name | Helmet | Harness | Arm | Gloves | Hips | Knee | Boots | Full Set |
|---|---|---|---|---|---|---|---|---|---|
| S5 - 0/100 | Volunteer | 0.64 | 1.92 | 1.28 | 0.64 | 0.64 | 1.28 | 0.64 | 7.04 |
| S10 - 0/100 | Vagabond | 0.67 | 2.01 | 1.34 | 0.67 | 0.67 | 1.34 | 0.67 | 7.37 |
| S15 - 0/100 | Fugitive | 0.72 | 2.16 | 1.44 | 0.72 | 0.72 | 1.44 | 0.72 | 7.92 |
| S20 - 0/100 | Wanderer | 0.79 | 2.37 | 1.58 | 0.79 | 0.79 | 1.58 | 0.79 | 8.69 |
| S25 - 0/100 | Piligrim | 0.88 | 2.64 | 1.76 | 0.88 | 0.88 | 1.76 | 0.88 | 9.68 |
| S30 - 0/100 | Fidget | 0.99 | 2.97 | 1.98 | 0.99 | 0.99 | 1.98 | 0.99 | 10.89 |
| S35 - 0/100 | Pathfinder | 1.12 | 3.36 | 2.44 | 1.12 | 1.12 | 2.44 | 1.12 | 12.32 |
| S40 - 0/100 | Scout | 1.27 | 3.81 | 2.54 | 1.27 | 1.27 | 2.54 | 1.27 | 13.97 |
| S45 - 0/100 | Grabber | 1.44 | 4.32 | 2.88 | 1.44 | 1.44 | 2.88 | 1.44 | 15.84 |
| S50 - 0/100 | Catcher | 1.63 | 4.89 | 3.26 | 1.63 | 1.63 | 3.26 | 1.63 | 17.93 |
| S55 - 0/100 | Ahemz | 1.84 | 5.52 | 3.68 | 1.84 | 1.84 | 3.68 | 1.84 | 20.24 |
| S60 - 0/100 | Pioneer | 2.07 | 6.21 | 4.14 | 2.07 | 2.07 | 4.14 | 2.07 | 22.77 |
| S65 - 0/100 | Prospector | 2.32 | 6.96 | 4.64 | 2.32 | 2.32 | 4.64 | 2.32 | 25.52 |
| S70 - 0/100 | Cover | 2.59 | 7.77 | 5.18 | 2.59 | 2.59 | 5.18 | 2.59 | 28.49 |
| S75 - 0/100 | Shield | 2.88 | 8.64 | 5.76 | 2.88 | 2.88 | 5.76 | 2.88 | 31.68 |
| S80 - 0/100 | Mace | 3.19 | 9.57 | 6.38 | 3.19 | 3.19 | 6.38 | 3.19 | 35.09 |
| S85 - 0/100 | Crown | 3.52 | 10.56 | 7.04 | 3.52 | 3.52 | 7.04 | 3.52 | 38.72 |
| S90 - 0/100 | Dagger | 3.87 | 11.61 | 7.74 | 3.87 | 3.87 | 7.74 | 3.87 | 42.57 |
| S95 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S100 - 0/100 | 4.63 | 13.89 | 9.26 | 4.63 | 4.63 | 9.26 | 4.63 | 50.93 | |
| S105 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S110 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S115 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S120 - 0/100 | Thief | 6.39 | 19.17 | 12.78 | 6.39 | 6.39 | 12.78 | 6.39 | 70.29 |
| S125 - 0/100 | Wrecker | 6.88 | 20.64 | 13.76 | 6.88 | 6.88 | 13.76 | 6.88 | 75.68 |
| S130 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S135 - 0/100 | Infantry | ? | ? | ? | ? | ? | ? | ? | ? |
| S140 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S145 - 0/100 | Mariner | ? | ? | ? | ? | ? | ? | ? | ? |
| S150 - 0/100 | Tank | 9.63 | 28.89 | 19.26 | 9.63 | 9.63 | 19.26 | 9.63 | 105.93 |
| S155 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S160 - 0/100 | Destroyer | 10.87 | 32.61 | 21.74 | 10.87 | 10.87 | 21.74 | 10.87 | 119.57 |
| S165 - 0/100 | Hero | 11.52 | 34.56 | 23.04 | 11.52 | 11.52 | 23.04 | 11.52 | 126.72 |
| S170 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S175 - 0/100 | Commissar | 12.88 | 38.64 | 25.76 | 12.88 | 12.88 | 25.76 | 12.88 | 141.68 |
| S180 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S185 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S190 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S195 - 0/100 | Compass | ? | ? | ? | ? | ? | ? | ? | ? |
| S200 - 0/100 | Grenadier | ? | ? | ? | ? | ? | ? | ? | ? |
| S205 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S210 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S215 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S220 - 0/100 | General | 19.99 | 59.97 | 39.98 | 19.99 | 19.99 | 39.98 | 19.99 | 219.89 |
| S225 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S230 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S235 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S240 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S245 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S250 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S255 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S260 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S265 - 0/100 | ? | ? | ? | ? | ? | ? | ? | ? | |
| S270 - 0/100 | Savior | ? | ? | ? | ? | ? | ? | ? |
List of Armour
In Order by S#:
| Armour CDDs |
|---|
| Arm Guards S5 |
| Armored Boots S5 |
| Armored gloves S5 |
| Harness S5 |
| Helmet S5 |
| Hips-guard S5 |
| Knee-guards S5 |
| Helmets S10 |
| Knee Guards S15 |
In Order by Name:
| Armours | Protection Type | Damage |
|---|---|---|
| Polar CD10-D2 | Cut/Stab | 10 |
| Prosp CD10-D1 | Penetration | 10 |
| Vendi CD10-D1 | Stab | 10 |
| Vendi CD10-D2 | Cut/Stab | 10 |
| Wand CD5-D1 | Electric | 5 |
| Yelly CD10-D2 | Cut/Stab | 10 |
In Order by T-D:
| Armours | protection Type | Damage |
|---|---|---|
| ASP-v1 Harness T10-D1 | Stab | 10 |
| ASP-v1 Harness T10-D2 | Stab Cut | 10 |
