Big Foot
From AfterWiki
...
- Type
- Cyborg
- Damage types
- Electric, Impact
- Movement
- Ground
- Speed
- Fast
- Attack range
- Close
- Aggressiveness
- High
- Resistant to
- Acid stab
- Tamable
- ...
Where to find Big Foot
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 127.0 |
| Level 2 | ? - ? | 133.7 |
| Level 3 | ? - ? | 142.4 |
| Level 4 | ? - ? | 156.7 |
| Level 5 | ? - ? | 171.1 |
Loots
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR2 | Level 2+ | Often | 0.9.7.0 |
| Cyborg bile | All | Common | 0.9.8.0 |
| E-Device LQ-2 | Level 1+ | Often | 0.9.8.5 |
| E-Device LQ-3 | Level 1+ | Often | 0.9.8.5 |
| EDP NOX128 BU | ? | Rare | 0.9.8.5 |
| EDP NOX128 RD | Level 3+ | Rare | 0.9.7.0 |
| HF Cable H130 | Level 1+ | Often | 0.9.7.0 |
| HF Cable H130X | Level 1+ | Often | 0.9.7.0 |
| HF Cable H240 | ? | ? | 0.9.7.0 |
| HF Cable H240X | ? | ? | 0.9.7.0 |
| KATA DTC S3 | Level 3+ | Rare | 0.9.7.0 |
| M.O.S.K. Vac.Booster OQ | Level 2+ | Often | 0.9.7.0 |
| M.O.S.K. Vac.Filter OQ | Level 2+ | Often | 0.9.7.0 |
| M.O.S.K. Vac.Filter OT | Level 3 | Often | 0.9.7.0 |
| MextraX Oil Pump MB | Level 2 | Often | 0.9.7.0 |
| MextraX Oil Pump TT | Level 2 | Often | 0.9.7.0 |
| Mi-Sca Dowser MQ | Level 2+ | Often | 0.9.7.0 |
| Mi-Sca Ray Accelerator MQ | Level 2+ | Often | 0.9.7.0 |
| Oil hose GP2 | Level 2+ | Often | 0.9.7.0 |
| Oil hose GP3 | Level 3 | Often | 0.9.7.0 |
| Oil hose MR2 | Level 2+ | Often | 0.9.7.0 |
| Oil hose MR3 | Level 2+ | Often | 0.9.7.0 |
| Oil Pan L2 | Level 2+ | Often | 0.9.7.0 |
| Oil Pan L3 | lvl 2+ | ? | 0.9.7.0 |
| QDR SDRAM T3 | Level 3+ | Rare | 0.9.7.0 |
| Pol-Capacitor mF100 | ? | ? | 0.9.9.0 |
| Pol-Capacitor mF500 | ? | ? | 0.9.9.0 |
| Pol-Capacitor mF1000 | ? | ? | 0.9.9.0 |
| QDR SDRAM T4 | Level 3+ | Rare | 0.9.8.5 |
| QOsc 242 | ? | ? | 0.9.9.0 |
| QOsc 274 | ? | ? | 0.9.9.0 |
| QOsc 306 | ? | Rare | 0.9.8.5 |
| Raw water | lvl 1+ | ? | 0.9.8.3 |
| Tooth | All | Common | 0.9.7.0 |
| Transistor GT980 | lvl 1+ | ? | 0.9.8.0 |
| Transistor ST980 | lvl 1+ | ? | 0.9.8.0 |
| Transistor KP-805A | lvl 2+ | ? | 0.9.7.0 |
| Transistor KP-805B | lvl 1+ | ? | 0.9.8.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
