Bonito Rock
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- ...
Interesting Locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 2430 y: 535 | Revival | |
| x: 465 y: xxxx | Passage to Saransk E over the West-Edge of Zone | |
| x: 2300 y: 2825 | Retransmitter | |
| x: 2455 y: 625 | Stable | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Fouliscum | Parasite - Bugor | North-East from Revival |
| FR-12 | Level 1 - Level 2 | North-West from Revival |
| Mekona | Old - Hunter | North and East from Revival |
| Molesaur | Mean - Frisky | West from Revival |
| Raider | Leader - Leader | Random around |
| Slugot | Nimble - Predator | West, NE from Revival |
| Ursusaid | Provider - Gatherer | North-West from Revival |
| Werewolf | Killer - Human-hunter | North from Revival |
| Wolf | Mature - Alpha | North-West from Revival |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.9.8.5 |
| Aurirtium stone | 0.9.8.5 |
| Brust ore | 0.9.8.5 |
| Flent stone | 0.9.8.5 |
| Glavium stone | 0.9.8.5 |
| Grammeritius stone | 0.9.8.5 |
| Krestum nugget | 0.9.8.5 |
| Leem stone | 0.9.8.5 |
| Lups ore | 0.9.8.5 |
| Massium stone | 0.9.8.5 |
| Orium nugget | 0.9.8.5 |
| Roodium nugget | 0.9.8.5 |
| Ruttyl stone | 0.9.9.0 |
| Sterrium nugget | 0.9.8.5 |
| Silver stone | 0.9.9.0 |
| Yally stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Duff stone | 0.9.8.5 |
| Dyppium stone | 0.9.8.5 |
| Ellum stone | 0.9.8.5 |
| Frytt stone | 0.9.8.5 |
| Gleat stone | 0.0.0.0 |
| Heesium stone | 0.0.0.0 |
| Knabbium stone | 0.9.8.5 |
| Llutt stone | 0.0.0.0 |
| Lykk stone | 0.9.8.5 |
| Pless stone | 0.9.8.5 |
| Quartz stone | 0.9.8.5 |
| Stuq stone | 0.9.8.5 |
Botanic
| Resource | Last VU |
|---|---|
| Beech Log | 0.9.9.1 |
| Oak Log | 0.9.9.1 |
