Deadly Forest
From AfterWiki
Deadly Forest is a foggy Swamp Zone.
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- http://maps.wiki.afterworld.ru/DeadlyForest.html by Afterworld Maps from "JK"
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 2400 y: 1710 | Revival & Storage | |
| x: 2360 y: 1700 | Tunnel to Saransk | |
| x: 2580 y: 2120 | Closed Metro Station | |
| x: 550 y: 2755 x: 600 y: 3380 | Force Field Maint Building | |
| x: 2550 y: 1690 | Force Field (Fence) | |
| x: 2256 y: 2279 | Retransmitter | |
| x: 2390 y: 1660 | Stable | |
| x: 1315 y: 2795 x: 1565 y: 2840 | Closed Tunnel | ... |
Mobs
| Creature | Level | Location |
|---|---|---|
| Bear | Young - Provider | West from Revival East (3400/2200) South-East (2700/700) |
| Bolotoid | Parasite - Overseer | North from Revival North-East (3200/2800) |
| Elslug | Dweeb - Curious | West (1200/2200) South-East (3500/1000) |
| Raider | Professional - Assaulter | Random around |
| Rudoed | Level 1 - Level 5 | West from Revival |
| Slugot | Dweeb - Spoiler | North from Revival |
| Swamp Spider | Dweeb - Frisky | South from Revival East (2700/1700) |
| Tallofooter | Apprentice - Leader | West from Revival |
| Talon Six | Apprentice - Killer | East (3400/2100) |
| Wolf | Young - Old | West from Revival (3400/2100) |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Teerium ore | 0.9.8.5 |
| Luganitius stone | 0.9.8.5 |
| Suprum stone | 0.9.8.5 |
Minerals
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.0.0.0 |
| Brust ore | 0.9.8.5 |
| Civirius stone | 0.9.8.5 |
| Glavium stone | 0.0.0.0 |
| Krestum nugget | 0.9.8.5 |
| Leem stone | 0.9.8.4 |
| Massium stone | 0.9.8.5 |
| Orium nugget | 0.0.0.0 |
| Sterrium nugget | 0.0.0.0 |
| Tin stone | 0.9.8.5 |
| Teerium ore | 0.9.8.5 |
| Trivium stone | 0.9.8.5 |
Minerals
| Resource | Last VU |
|---|---|
| Dyppium stone | 0.0.0.0 |
| Duff stone | 0.0.0.0 |
| Ellum stone | 0.9.8.5 |
| Gleat stone | 0.9.8.5 |
| Klutt crystals | 0.9.8.5 |
| Loox stone | 0.9.8.5 |
| Lykk stone | 0.9.8.5 |
| Quartz stone | 0.9.8.5 |
| Stuq stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Oak Log | 0.9.8.5 |
