Defender
From AfterWiki
Defenders are big insect-like Cyborgs. They inflict high Damage.
- Type
- Cyborg
- Damage types
- Cut, Electric
- Movement
- Ground
- Speed
- Fast
- Attack range
- Close
- Aggressiveness
- Normal
- Resistant to
- Electric, Acid
- Tamable
- ...
Where to find Defender
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 37.4 |
| Level 2 | ? - ? | 47.3 |
| Level 3 | ? - ? | 47.7 |
| Level 4 | ? - ? | 54.6 |
| Level 5 | ? - ? | ? |
| Level 6 | ? - ? | ? |
| Level 7 | ? - ? | ? |
| Level 8 | ? - ? | ? |
| Level 9 | ? - ? | ? |
| Leader | ? - ? | 83.2 |
Loots
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR1 | ? | ? | 0.9.8.5 |
| Air hose MR2 | ? | ? | 0.9.8.5 |
| BE Cable x1.5 | ? | ? | 0.9.8.2 |
| BE Cable x2.0 | ? | ? | 0.9.8.5 |
| Capacitor mF003 | ? | ? | 0.9.8.0 |
| Capacitor nF330 | lvl 1+ | ? | 0.9.7.0 |
| Capacitor nF1300 | lvl 1+ | ? | 0.9.8.5 |
| Capacitor pF100 | ? | ? | 0.9.8.5 |
| Capacitor pF500 | lvl 1+ | ? | 0.9.8.5 |
| E-Device LT-1 | ? | ? | 0.9.8.5 |
| E-Device LQ-1 | ? | ? | 0.9.7.0 |
| E-Device LQ-2 | ? | ? | 0.9.7.0 |
| EC Cable T32 | ? | ? | 0.9.8.5 |
| EC Cable T64 | ? | ? | 0.9.8.1 |
| ECS K3 | ? | ? | 0.9.8.5 |
| ECS K4 | ? | ? | 0.9.8.1 |
| ECS K5 | lvl 7+ | ? | 0.9.9.0 |
| ECS K6 | lvl 7+ | Often | 0.9.9.0 |
| EDP NOX128 YW | lvl 3+ | Often | 0.9.8.5 |
| EDP NOX128 RD | ? | Often | 0.9.7.0 |
| El-Mot 330 | ? | ? | 0.9.8.5 |
| El-Mot 610 | lvl 1+ | ? | 0.9.8.5 |
| En-Cel RB A40 | ? | ? | 0.9.8.5 |
| En-Cel RB A78 | ? | ? | 0.9.7.0 |
| En-Cel RB A100 | ? | ? | 0.9.7.0 |
| En-Cel RB B76 | ? | ? | 0.9.8.5 |
| En-Cel RB B90 | ? | ? | 0.9.8.5 |
| En-Cel RB B110 | ? | ? | 0.9.8.5 |
| HF Cable H80 | lvl 3+ | Often | 0.9.8.5 |
| HF Cable H80X | lvl 1+ | Often | 0.9.8.3 |
| HF Cable H130 | ? | Often | 0.9.8.5 |
| HF Cable H130X | ? | Often | 0.9.8.5 |
| KATA DTC S1 | lvl 3+ | Often | 0.9.7.0 |
| KATA DTC S2 | ? | ? | 0.9.8.5 |
| KATA DTC S3 | ? | ? | 0.9.8.1 |
| LCD Panel TDS-11G | ? | ? | 0.9.7.0 |
| LCD Panel TDS-11R | ? | ? | 0.9.8.5 |
| LCD Panel TDS-11Y | lvl 3+ | Often | 0.9.7.0 |
| Mainboard AVR-3A | ? | ? | 0.9.8.3 |
| Mainboard K45 Pro | lvl 1+ | ? | 0.9.8.5 |
| MextraX Oil Pump MB | lvl 1+ | ? | 0.9.8.5 |
| MextraX Oil Pump LA | ? | ? | 0.9.8.5 |
| Mi-Sca Dowser MQ | lvl 1+ | ? | 0.9.8.5 |
| Mi-Sca Ray Accelerator MQ | lvl 1+ | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OQ | ? | ? | 0.9.8.0 |
| M.O.S.K. Vac.Filter OQ | ? | ? | 0.9.8.5 |
| Oil Compressor PW2 | ? | ? | 0.9.8.5 |
| Oil hose GP2 | ? | ? | 0.9.8.1 |
| Oil hose MR1 | ? | ? | 0.9.8.5 |
| Oil hose MR2 | ? | ? | 0.9.8.5 |
| Oil Pan L1 | ? | ? | 0.9.8.5 |
| Oil Pan L2 | ? | ? | 0.9.8.5 |
| Process water | ? | ? | 0.9.8.5 |
| Protection DC R115 | ? | ? | 0.9.7.0 |
| Protection DC R120 | lvl 1+ | ? | 0.9.7.0 |
| Protection DC R170 | ? | ? | 0.9.7.0 |
| Protection DC R190 | ? | ? | 0.9.7.0 |
| Protection DC R200 | ? | ? | 0.9.7.0 |
| QDR SDRAM T1 | lvl 3+ | Often | 0.9.7.0 |
| QDR SDRAM T2 | ? | ? | 0.9.8.5 |
| QDR SDRAM T3 | ? | ? | 0.9.7.0 |
| QOsc 178 | ? | ? | 0.9.8.5 |
| QOsc 210 | ? | ? | 0.9.8.5 |
| QOsc 242 | ? | ? | 0.9.8.5 |
| R.Gear GL-11 | ? | ? | 0.9.8.5 |
| R.Gear GL-21 | ? | ? | 0.9.8.5 |
| Raw water | ? | ? | 0.9.8.5 |
| Rivet Al. | All | ? | 0.9.8.5 |
| Robot plate C1 | ? | ? | 0.9.8.5 |
| Robot plate C2 | ? | ? | 0.9.7.0 |
| Robot plate C3 | ? | ? | 0.9.8.5 |
| Robot plate E3 | ? | ? | 0.9.8.3 |
| Robot plate F2 | ? | ? | 0.9.8.5 |
| Robot plate N1 | ? | ? | 0.9.8.5 |
| Robot plate N2 | ? | ? | 0.9.8.1 |
| Robot Unblocking Chip | ? | ? | 0.9.8.5 |
| Scavenge oil | ? | ? | 0.9.8.5 |
| Shank E1 | ? | ? | 0.9.8.5 |
| Shank E2 | ? | ? | 0.9.8.1 |
| Shank H3 | ? | ? | 0.9.8.3 |
| Shank N2 | ? | ? | 0.9.8.1 |
| Shank N3 | ? | ? | 0.9.7.0 |
| Shank R1 | ? | ? | 0.9.8.5 |
| Shank R2 | ? | ? | 0.9.8.5 |
| Shank R3 | ? | ? | 0.9.8.5 |
| SimEng CZ 0.8 | ? | ? | 0.9.8.5 |
| SimEng CZ 0.85 | ? | ? | 0.9.7.0 |
| SimEng WX 0.55 | lvl 1+ | ? | 0.9.8.1 |
| SimEng WXL 0.7 | ? | ? | 0.9.8.5 |
| SimEng WXL 0.75 | lvl 1+ | ? | 0.9.8.5 |
| Spring PR5 | ? | ? | 0.9.8.2 |
| Spring PR6 | ? | ? | 0.9.8.5 |
| Telescope Shaft | All | Common | 0.9.8.5 |
| Transistor GT515 | ? | ? | 0.9.8.5 |
| Transistor ST515 | ? | ? | 0.9.8.5 |
| Transistor GT827 | ? | ? | 0.9.7.0 |
| Transistor ST827 | ? | ? | 0.9.8.5 |
| Transistor P-210B | ? | ? | 0.9.8.5 |
| Transistor P-214A | ? | ? | 0.9.8.5 |
| Transistor P-214B | ? | ? | 0.9.8.5 |
| Transistor P-217A | ? | ? | 0.9.8.5 |
| Transistor P-217B | ? | ? | 0.9.8.5 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
