Deminer
From AfterWiki
Deminers are small snake-like Cyborgs.
- Type
- Cyborg
- Damage types
- Impact,Stab
- Movement
- Ground
- Speed
- Fast
- Attack range
- Close
- Aggressiveness
- Normal
- Resistant to
- Cold, Acid, Cut
- Tamable
- ...
Where to find Deminer
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Seeker | ? - 468 | 43.8 |
| Extractor | ? - 541 | 50.7 |
| Disarmorer | ? - ? | 65.3 |
| Dismounter | 528 - ? | ? |
| Destroyer | ? - ? | 71.5 |
Loots
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR1 | Seeker+ | Often | 0.9.8.5 |
| Air hose MR2 | Disarmorer+ | Often | 0.9.8.5 |
| BE Cable x1.5 | Seeker+ | Rare | 0.9.8.5 |
| BE Cable x2.0 | ? | ? | 0.9.8.5 |
| Capacitor nF330 | Disarmorer+ | Often | 0.9.8.5 |
| Capacitor pF100 | Seeker + | Rare | 0.9.8.5 |
| Capacitor pF500 | Disarmorer+ | Very Rare | 0.9.8.5 |
| EC Cable T32 | ? | ? | 0.9.8.0 |
| EC Cable T64 | Seeker+ | ? | 0.9.8.5 |
| ECS K1 | Seeker+ | ? | 0.9.8.3 |
| ECS K2 | ? | ? | 0.9.8.5 |
| ECS K3 | Seeker+ | ? | 0.9.8.5 |
| ECS K4 | ? | ? | 0.9.8.5 |
| ECS K5 | ? | ? | 0.9.8.0 |
| EDP NOX128 GR | ? | ? | 0.9.8.5 |
| EDP NOX128 YW | ? | ? | 0.9.8.5 |
| El-Mot 330 | ? | Rare | 0.9.8.5 |
| El-Mot 610 | ? | Rare | 0.9.8.5 |
| En-Cel RB A40 | ? | Rare | 0.9.8.5 |
| En-Cel RB A60 | Seeker+ | Rare | 0.9.8.5 |
| En-Cel RB A78 | Seeker+ | Rare | 0.9.8.5 |
| En-Cel RB A100 | Disarmorer+ | Very Rare | 0.9.8.5 |
| HF Cable H80 | All | Often | 0.9.8.5 |
| HF Cable H80X | Disarmorer+ | Often | 0.9.8.5 |
| HF Cable H130 | Extractor+ | Rare | 0.9.8.5 |
| HF Cable H130X | Disarmorer+ | ? | 0.9.8.5 |
| KATA DTC S1 | All | ? | 0.9.8.1 |
| KATA DTC S2 | All | Common | 0.9.8.5 |
| LCD Panel TDS-11G | Disarmorer+ | ? | 0.9.8.5 |
| LCD Panel TDS-11Y | ? | ? | 0.9.8.5 |
| Mainboard AVR-3A | Seeker | ? | 0.9.8.5 |
| Mainboard K45 Pro | Extractor+ | Often | 0.9.8.5 |
| MextraX Oil Pump LA | ? | ? | 0.9.8.1 |
| MextraX Oil Pump MB | Seeker+ | Common | 0.9.8.5 |
| Mi-Sca Dowser MP | All | ? | 0.9.8.5 |
| Mi-Sca Dowser MQ | ? | ? | 0.9.8.5 |
| Mi-Sca Ray Accelerator MP | Seeker+ | Often | 0.9.8.5 |
| Mi-Sca Ray Accelerator MQ | All | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OP | ? | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OQ | Seeker+ | ? | 0.9.8.5 |
| M.O.S.K. Vac.Filter OP | All | ? | 0.9.8.5 |
| M.O.S.K. Vac.Filter OQ | Disarmorer+ | ? | 0.9.8.5 |
| Oil Compressor PW2 | ? | ? | 0.9.8.5 |
| Oil hose GP1 | ? | ? | 0.9.8.5 |
| Oil hose GP2 | ? | ? | 0.9.8.5 |
| Oil hose MR1 | ? | ? | 0.9.8.5 |
| Oil hose MR2 | Seeker+ | ? | 0.9.8.5 |
| Oil Pan L1 | All | ? | 0.9.8.5 |
| Oil Pan L2 | ? | ? | 0.9.8.5 |
| Process water | All | Common | 0.9.8.5 |
| Protection DC R55 | Seeker+ | ? | 0.9.8.0 |
| Protection DC R60 | ? | ? | 0.9.7.0 |
| Protection DC R65 | ? | ? | 0.9.7.0 |
| Protection DC R70 | Seeker | Often | 0.9.8.0 |
| Protection DC R75 | Seeker+ | Often | 0.9.8.0 |
| Protection DC R80 | Seeker+ | Rare | 0.9.8.0 |
| Protection DC R85 | Extractor | ? | 0.9.7.0 |
| Protection DC R90 | Disarmorer+ | ? | 0.9.7.0 |
| Protection DC R95 | Disarmorer+ | ? | 0.9.7.0 |
| Protection DC R100 | Extractor | ? | 0.9.7.0 |
| Protection DC R125 | Disarmorer+ | ? | 0.9.8.0 |
| Protection DC R130 | Disarmorer+ | ? | 0.9.8.0 |
| Protection DC R135 | Disarmorer+ | ? | 0.9.7.0 |
| QDR SDRAM T1 | All | Often | 0.9.8.5 |
| QDR SDRAM T2 | All | ? | 0.9.8.5 |
| QOsc 082 | All | ? | 0.9.8.5 |
| QOsc 114 | All | ? | 0.9.8.5 |
| QOsc 146 | ? | ? | 0.9.8.5 |
| QOsc 178 | Seeker+ | ? | 0.9.8.5 |
| R.Gear GL-11 | ? | ? | 0.9.8.3 |
| R.Gear GL-21 | ? | ? | 0.9.8.5 |
| Raw water | ? | ? | 0.9.8.5 |
| Rivet Al. | All | ? | 0.9.8.5 |
| Robot plate C1 | ? | Very Rare | 0.9.8.5 |
| Robot plate C2 | Seeker+ | Often | 0.9.8.0 |
| Robot plate C3 | ? | Very Rare | 0.9.8.5 |
| Robot plate E2 | ? | ? | 0.9.8.5 |
| Robot plate E3 | ? | ? | 0.9.8.5 |
| Robot plate F1 | ? | ? | 0.9.7.0 |
| Robot plate F2 | ? | ? | 0.9.8.5 |
| Robot plate F3 | All | ? | 0.9.8.5 |
| Robot Unblocking Chip | ? | ? | 0.9.8.5 |
| Scavenge oil | All | Common | 0.9.8.5 |
| Shank H2 | Seeker+ | ? | 0.9.8.1 |
| Shank H3 | ? | ? | 0.9.8.5 |
| Shank N1 | ? | Rare | 0.9.8.5 |
| Shank N3 | ? | Rare | 0.9.8.5 |
| Shank R1 | ? | Rare | 0.9.8.5 |
| Shank R2 | All | Rare | 0.9.8.5 |
| Shank R3 | ? | Rare | 0.9.8.5 |
| SimEng WX 0.5 | Seeker+ | ? | 0.9.8.5 |
| SimEng WX 0.55 | ? | Rare | 0.9.7.0 |
| SimEng WX 0.6 | Extractor+ | Rare | 0.9.8.5 |
| SimEng WXL 0.65 | Seeker+ | Rare | 0.9.8.5 |
| SimEng WXL 0.7 | Extractor+ | Rare | 0.9.8.5 |
| SimEng WXL 0.75 | Disarmorer+ | ? | 0.9.8.5 |
| Spring PR4 | Seeker+ | ? | 0.9.8.5 |
| Spring PR5 | ? | ? | 0.9.8.5 |
| Telescope Shaft | All | Common | 0.9.8.5 |
| Transistor P-214A | ? | ? | 0.9.8.5 |
| Transistor P-214B | ? | ? | 0.9.8.5 |
| Transistor P-217A | ? | Often | 0.9.8.5 |
| Transistor P-217B | Seeker+ | Often | 0.9.8.5 |
| Transistor GT322 | Seeker+ | ? | 0.9.8.5 |
| Transistor GT515 | Disarmorer+ | Often | 0.9.8.5 |
| Transistor ST322 | ? | ? | 0.9.8.5 |
| Transistor ST515 | Extractor+ | Often | 0.9.8.5 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
