Desert Peak
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Map:
- http://maps.wiki.afterworld.ru/DesertPeak.html by Afterworld Maps from "JK"
Interesting Locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 2130 y: 2020 | Revival | |
| x: xxxx y: 3540 | Passage to Skull Valley over the North-Edge of Zone | |
| x: 3540 y: xxxx | Passage to Saransk W over the East-Edge of Zone | |
| x: 2455 y: 1995 | Retransmitter | |
| x: 2080 y: 2020 | Stable | |
| x: 2300 y: 2000 | Place of Interest | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Horse | Foal - Stallion | East of Revive |
| Mrazoid | Apprentice - Leader | South and North-East of Revive |
| R-57 | Lvl 1 - Lvl 3 | North-West of Revive |
| Raider | Assaulter - Leader | Random around |
| Rudoed | lvl 1 - lvl 5 | East and West from Revive |
| Scorponaut | Simpleton - Rotten | South-West of Revive |
| Steppe Spider | Dweeb - Mean | South-East of Revive |
| Wasper | Dweeb - Mean | East of Revive |
| Wolf | Young - Old | Everywhere |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.9.9.0 |
| Aurirtium stone | 0.9.9.0 |
| Brust ore | 0.9.9.0 |
| Flent stone | 0.9.9.0 |
| Glavium stone | 0.9.9.0 |
| Grammeritius stone | 0.9.9.0 |
| Iny stone | 0.0.0.0 |
| Krestum nugget | 0.9.9.0 |
| Labritius stone | 0.9.9.0 |
| Leem stone | 0.9.9.0 |
| Lups ore | 0.9.9.0 |
| Massium stone | 0.9.9.0 |
| Orium nugget | 0.9.9.0 |
| Roodium nugget | 0.9.9.0 |
| Silver stone | 0.9.9.0 |
| Sterrium nugget | 0.9.9.0 |
| Yally stone | 0.9.9.0 |
Minerals
| Resource | Last VU |
|---|---|
| Duff stone | 0.9.9.0 |
| Dyppium stone | 0.9.9.0 |
| Ellum stone | 0.9.9.0 |
| Frytt stone | 0.9.9.0 |
| Gleat stone | 0.9.9.0 |
| Heesium stone | 0.9.9.0 |
| Knabbium stone | 0.9.9.0 |
| Llutt stone | 0.9.9.0 |
| Lykk stone | 0.9.9.0 |
| Pless stone | 0.9.9.0 |
| Quartz stone | 0.9.9.0 |
| Ryss stone | 0.9.9.0 |
| Stuq stone | 0.9.9.0 |
| Veridium stone | 0.9.9.0 |
| Zeelium stone | 0.9.9.0 |
Botanic
| Resource | Last VU |
|---|---|
| Oak Log | 0.9.9.1 |
