Drone-29
From AfterWiki
...
- Type
- Robot
- Damage types
- Electric, Penetration
- Movement
- Ground
- Speed
- Fast
- Attack range
- Very Long
- Aggressiveness
- Very High
- Resistant to
- ...
- Tamable
- ...
Where to find Drone-29
|
| |||||||||||||||||||||||||||||||||||||||||||||
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 180.4 |
| Level 2 | ? - ? | 203.0 |
| Level 3 | ? - ? | 256.4 |
| Level 4 | ? - ? | 379.8 |
Loots
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| En-Cel RB C120 | ? | ? | 0.9.7.0 |
| HF Cable H240 | lvl1+ | Common | 0.9.7.0 |
| HF Cable H240X | lvl1+ | Common | 0.9.7.0 |
| Mainboard P9G XT | ? | ? | 0.9.8.0 |
| MextraX Oil Pump TT | lvl1+ | Often | 0.9.8.0 |
| Mi-Sca Ray Accelerator MT | ? | ? | 0.9.8.0 |
| Pol-Capacitor mF3300 | lvl1+ | Rare | 0.9.9.0 |
| Protection DC R270 | lvl1+ | Rare | 0.9.8.0 |
| QOsc 338 | lvl1+ | Very Rare | 0.9.8.0 |
| Spring PR8 | ? | ? | 0.9.8.0 |
| Transistor P-210B | ? | ? | 0.9.7.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
