E-95
From AfterWiki
E-95 are big robots with high aggressiveness, long attack range, and high damage output.
- Type
- Robot
- Damage types
- Electric, Penetration
- Movement
- Ground
- Speed
- Very Fast
- Attack range
- Long
- Aggressiveness
- Very High
- Resistant to
- Cut, Electric
- Tamable
- ...
Where to find E-95
|
| ||||||||||||||||||||||||||||||||||||||||||
- Shooting E-95s in Chemy - Video by dalewj
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 56.1 |
| Level 2 | ? - ? | 68.7 |
| Level 3 | ? - ? | 86.3 |
| Level 4 | ? - ? | 106 |
| Energy Provider | ? - ? | 134.4 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR1 | Level 3+ | Often | 0.9.8.5 |
| Air hose MR2 | ? | ? | 0.9.8.3 |
| Air hose MR3 | ? | ? | 0.9.8.0 |
| BE Cable x2.0 | Level 1+ | ? | 0.9.8.1 |
| BE Cable x2.5 | Level 2+ | ? | 0.9.8.0 |
| Capacitor mF003 | Level 1+ | ? | 0.9.8.0 |
| Capacitor mF009 | Level 3 | ? | 0.9.8.1 |
| Capacitor nF330 | Level 1+ | ? | 0.9.8.1 |
| Capacitor nF1300 | Level 1+ | ? | 0.9.8.0 |
| E-Device LT-1 | Level 1+ | ? | 0.9.8.5 |
| E-Device LT-2 | ? | ? | 0.9.7.0 |
| E-Device LQ-2 | Level 1+ | ? | 0.9.8.0 |
| E-Device LQ-3 | ? | ? | 0.9.8.0 |
| EC Cable T64 | ? | ? | 0.9.8.1 |
| EC Cable T96 | ? | ? | 0.9.8.0 |
| ECS K3 | Level 1+ | ? | 0.9.8.1 |
| ECS K4 | Level 1+ | ? | 0.9.8.5 |
| ECS K5 | ? | ? | 0.9.8.2 |
| EDP NOX128 BU | ? | ? | 0.9.8.0 |
| EDP NOX128 RD | Level 1+ | ? | 0.9.8.1 |
| El-Mot 610 | Level 1+ | ? | 0.9.8.0 |
| El-Mot 875 | ? | ? | 0.9.8.0 |
| En-Cel RB A60 | Level 3+ | Often | 0.9.7.0 |
| En-Cel RB B76 | Level 1+ | ? | 0.9.8.5 |
| En-Cel RB B90 | Level 1+ | ? | 0.9.8.1 |
| En-Cel RB B110 | Level 1+ | ? | 0.9.8.5 |
| En-Cel RB B130 | Level 1+ | ? | 0.9.8.1 |
| En-Cel RB C120 | Level 2+ | ? | 0.9.8.0 |
| HF Cable H130 | Level 1+ | ? | 0.9.8.1 |
| HF Cable H130X | Level 1+ | ? | 0.9.8.0 |
| HF Cable H240 | ? | ? | 0.9.8.0 |
| HF Cable H240X | ? | ? | 0.9.8.0 |
| KATA DTC S2 | ? | ? | 0.9.8.5 |
| KATA DTC S3 | ? | ? | 0.9.8.0 |
| KATA DTC S4 | ? | ? | 0.9.8.0 |
| LCD Panel TDS-11B | ? | ? | 0.9.9.1 |
| LCD Panel TDS-11R | Level 1+ | ? | 0.9.7.0 |
| M.O.S.K. Vac.Booster OP | Level 1+ | Often | 0.9.7.0 |
| M.O.S.K. Vac.Booster OQ | Level 1+ | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OT | ? | ? | 0.9.8.0 |
| M.O.S.K. Vac.Filter OP | Level 1+ | Often | 0.9.8.1 |
| M.O.S.K. Vac.Filter OQ | ? | ? | 0.9.8.2 |
| M.O.S.K. Vac.Filter OT | Level 2+ | ? | 0.9.8.0 |
| Mainboard AVR-3A | Level 3+ | Often | 0.9.7.0 |
| Mainboard K45 Pro | ? | ? | 0.9.8.5 |
| Mainboard P9G XT | ? | ? | 0.9.8.0 |
| MextraX Oil Pump LA | Level 1+ | ? | 0.9.8.5 |
| MextraX Oil Pump MB | ? | ? | 0.9.8.3 |
| MextraX Oil Pump TT | ? | ? | 0.9.8.0 |
| Mi-Sca Dowser MP | ? | ? | 0.9.8.5 |
| Mi-Sca Dowser MQ | Level 1+ | ? | 0.9.8.5 |
| Mi-Sca Dowser MT | ? | ? | 0.9.8.0 |
| Mi-Sca Ray Accelerator MP | Level 3+ | Often | 0.9.8.3 |
| Mi-Sca Ray Accelerator MQ | ? | ? | 0.9.8.3 |
| Mi-Sca Ray Accelerator MT | Level 2+ | ? | 0.9.8.0 |
| Oil Compressor PW2 | Level 1+ | ? | 0.9.8.1 |
| Oil Compressor PW3 | Level 3 | Rare | 0.9.8.1 |
| Oil hose GP2 | Level 1+ | ? | 0.9.8.1 |
| Oil hose GP3 | ? | ? | 0.9.9.1 |
| Oil hose MR2 | ? | ? | 0.9.8.5 |
| Oil hose MR3 | Level 2+ | ? | 0.9.7.0 |
| Oil Pan L1 | Level 3+ | Often | 0.9.7.0 |
| Oil Pan L2 | Level 1+ | ? | 0.9.8.5 |
| Oil Pan L3 | ? | ? | 0.9.1.1 |
| Process water | All | Common | 0.9.8.0 |
| QDR SDRAM T2 | Level 1+ | ? | 0.9.8.2 |
| QDR SDRAM T3 | Level 1+ | ? | 0.9.8.5 |
| QDR SDRAM T4 | ? | ? | 0.9.8.0 |
| QOsc 114 | Level 3+ | Often | 0.9.7.0 |
| QOsc 210 | ? | ? | 0.9.8.5 |
| QOsc 242 | Level 1+ | ? | 0.9.8.1 |
| QOsc 274 | ? | ? | 0.9.8.0 |
| R.Gear GL-11 | Level 1+ | ? | 0.9.8.1 |
| R.Gear GL-21 | Level 1+ | ? | 0.9.7.0 |
| R.Gear GL-3A | Level 1+ | ? | 0.9.8.0 |
| Raw water | ? | ? | 0.9.8.5 |
| Robot plate C3 | ? | ? | 0.9.8.2 |
| Robot plate R1 | Level 1+ | ? | 0.9.8.0 |
| Robot Unblocking Chip | ? | ? | 0.9.8.5 |
| Scavenge oil | All | Common | 0.9.8.1 |
| Shank C1 | Level 1+ | ? | 0.9.8.1 |
| Shank C2 | ? | ? | 0.0.0.0 |
| Shank C3 | ? | ? | 0.0.0.0 |
| SimEng CZ 0.8 | Level 1+ | ? | 0.9.8.1 |
| SimEng CZ 0.85 | Level 1+ | ? | 0.9.8.3 |
| Spring PR5 | ? | ? | 0.9.8.5 |
| Spring PR6 | ? | ? | 0.9.8.5 |
| Spring PR7 | ? | ? | 0.9.9.1 |
| Transistor GT515 | ? | ? | 0.9.8.2 |
| Transistor GT827 | ? | ? | 0.9.8.3 |
| Transistor ST827 | ? | ? | 0.9.8.0 |
| Transistor P-210A | Level 1+ | ? | 0.9.8.5 |
| Transistor P-210B | Level 1+ | ? | 0.9.8.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
