FR-12
From AfterWiki
FR-12 are agressive flame emitting robots with very high aggressiveness and high attack damage.
- Type
- Robot
- Damage types
- Burn
- Movement
- Ground
- Speed
- Very Fast
- Attack range
- Short
- Aggressiveness
- Very High
- Resistant to
- Acid, Burn, Stab
- Tamable
- ...
Where to find FR-12
|
| |||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 56.7 |
| Level 2 | ? - ? | 68.8 |
| Level 3 | 980 - 1040 | 85.9 |
| Level 4 | ? - ? | 100.9 |
| Premium Burner | ? - ? | 145.0 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR3 | Level 3+ | ? | 0.9.8.5 |
| Capacitor mF009 | Level 3 | Rare | 0.9.8.5 |
| Capacitor nF1300 | Level 1 | ? | 0.9.7.0 |
| E-Device LQ-2 | ? | ? | 0.9.8.5 |
| E-Device LQ-3 | ? | ? | 0.9.7.0 |
| E-Device LT-2 | ? | ? | 0.9.7.0 |
| EC Cable T64 | Level 1 | ? | 0.9.8.5 |
| EC Cable T96 | ? | ? | 0.9.8.5 |
| ECS K5 | ? | ? | 0.9.8.5 |
| EDP NOX128 GR | Level 1 | ? | 0.9.9.1 |
| EDP NOX128 RD | ? | ? | 0.9.8.5 |
| EDP NOX128 BU | ? | ? | 0.9.7.0 |
| El-Mot 330 | Level 3+ | Often | 0.9.7.0 |
| El-Mot 610 | Level 1 | ? | 0.9.8.5 |
| El-Mot 875 | ? | ? | 0.9.7.0 |
| En-Cel RB A60 | Level 1+ | Rare | 0.9.7.0 |
| En-Cel RB A78 | Level 1+ | Rare | 0.9.8.5 |
| En-Cel RB B90 | ? | ? | 0.9.8.5 |
| En-Cel RB B110 | Level 1 | ? | 0.9.8.5 |
| En-Cel RB B130 | Level 1 | ? | 0.9.8.5 |
| En-Cel RB C100 | ? | ? | 0.9.8.5 |
| HF Cable H130 | ? | ? | 0.9.8.5 |
| HF Cable H240 | ? | ? | 0.9.8.5 |
| HF Cable H240X | ? | ? | 0.9.8.5 |
| KATA DTC S3 | Level 1 | ? | 0.9.7.0 |
| KATA DTC S4 | Level 3+ | ? | 0.9.8.5 |
| LCD Panel TDS-11B | Level 3 | Common | 0.9.7.0 |
| LCD Panel TDS-11R | ? | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OP | ? | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OQ | ? | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OT | ? | ? | 0.9.7.0 |
| M.O.S.K. Vac.Filter OP | Level 3+ | Often | 0.9.7.0 |
| M.O.S.K. Vac.Filter OT | Level 3+ | ? | 0.9.8.5 |
| Mainboard AVR-3A | Level 1+ | Often | 0.9.8.5 |
| Mainboard K45 Pro | Level 1 | ? | 0.9.8.5 |
| MextraX Oil Pump LA | Level 3+ | Often | 0.9.7.0 |
| MextraX Oil Pump MB | ? | ? | 0.9.7.0 |
| MextraX Oil Pump TT | ? | ? | 0.9.7.0 |
| Mi-Sca Dowser MP | ? | ? | 0.9.8.5 |
| Mi-Sca Dowser MT | ? | ? | 0.9.8.5 |
| Mi-Sca Ray Accelerator MP | Level 1+ | Often | 0.9.7.0 |
| Oil hose GP1 | ? | ? | 0.9.8.5 |
| Oil hose GP2 | Level 1 | ? | 0.9.8.5 |
| Oil hose MR1 | Level 1+ | Often | 0.9.8.5 |
| Oil hose MR2 | Level 1+ | ? | 0.9.8.5 |
| Oil hose MR3 | Level 3+ | ? | 0.9.8.5 |
| Oil Pan L1 | Level 1 | ? | 0.9.8.5 |
| Oil Pan L2 | Level 1+ | ? | 0.9.8.5 |
| Oil Pan L3 | ? | ? | 0.9.8.5 |
| Process water | Level 1+ | Common | 0.9.8.5 |
| QDR SDRAM T3 | ? | ? | 0.9.8.5 |
| QDR SDRAM T4 | ? | ? | 0.9.8.5 |
| QOsc 114 | Level 1 | ? | 0.9.9.1 |
| QOsc 242 | ? | ? | 0.9.8.5 |
| QOsc 274 | ? | ? | 0.9.8.5 |
| QOsc 306 | ? | ? | 0.9.8.5 |
| R.Gear GL-11 | Level 1 | ? | 0.9.8.5 |
| R.Gear GL-21 | ? | ? | 0.9.8.5 |
| R.Gear GL-3A | ? | ? | 0.9.8.5 |
| Raw water | Level 1 | ? | 0.9.8.5 |
| Robot Unblocking Chip | ? | ? | 0.9.8.5 |
| Robot plate C1 | Level 1 | ? | 0.9.9.1 |
| Robot plate C3 | Level 1 | ? | 0.9.9.1 |
| Robot plate N3 | ? | ? | 0.9.8.5 |
| Robot plate R1 | Level 1 | ? | 0.9.7.0 |
| Scavenge oil | lvl 1+ | Common | 0.9.8.5 |
| SimEng CZ 0.85 | Level 2 | ? | 0.9.7.0 |
| SimEng WXL 0.65 | Level 1 | ? | 0.9.8.5 |
| SimEng WXL 0.7 | Level 1+ | ? | 0.9.8.5 |
| SimEng WXL 0.75 | Level 1 | ? | 0.9.9.1 |
| Shank C1 | Level 2+ | ? | 0.9.8.5 |
| Shank E1 | ? | ? | 0.9.8.5 |
| Spring PR6 | ? | ? | 0.9.8.5 |
| Spring PR7 | ? | ? | 0.9.8.5 |
| Transistor GT515 | ? | ? | 0.9.8.5 |
| Transistor GT827 | ? | ? | 0.9.8.5 |
| Transistor ST827 | ? | ? | 0.9.8.5 |
| Transistor P-210A | ? | ? | 0.9.8.5 |
| Transistor P-210B | ? | ? | 0.9.8.5 |
| Transistor P-217A | Level 1+ | ? | 0.9.8.5 |
| Transistor P-217B | Level 1 | ? | 0.9.8.5 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
