Fouliscum
From AfterWiki
- Type
- Mutant
- Damage types
- Cut, Impact
- Movement
- Ground
- Speed
- Fast
- Attack range
- Contact
- Aggressiveness
- Normal
- Resistant to
- ...
- Tamable
- No
Where to find Fouliscum
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Apprentice | ? - ? | ? |
| Worker | ? - ? | 20.8 |
| Parasite | 937.6 - ? | 26.8 |
| Leader | ? - ? | 44.7 |
| Overseer | ? - ? | 48.7 |
| Bugor | ? - ? | 64.9 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Basic hide | ? | ? | 0.9.7.0 |
| Basic wool | ? | ? | 0.9.7.0 |
| Claw | All | ? | 0.9.9.1 |
| Fine hide | All | Common | 0.9.7.0 |
| Mutant bile | All | ? | 0.9.9.1 |
| Mutant brain | All | Common | 0.9.9.1 |
| Mutant blood | All | Common | 0.9.9.1 |
| Mutant tendon | All | Common | 0.9.9.1 |
| Rough hide | Parasite+ | ? | 0.9.9.1 |
| Rough wool | Leader+ | ? | 0.9.9.1 |
| Tooth | All | Common | 0.9.9.1 |
Taming
| Level | Information |
|---|---|
| --- | This creature is not tamable |
