Frozen Anomalies
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Map:
- http://maps.wiki.afterworld.ru/FrozenAnomalies.html by Afterworld Maps from "JK"
Interesting Locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 680 y: 3030 | Revival | |
| x: xxxx y: 3535 | Passage to Snow-covered Frontier over the North-Edge of Zone | |
| x: xxxx y: 465 | Passage to Skull Valley over the South-Edge of Zone | |
| x: 3350 y: 1560 | Retransmitter | |
| x: 630 y: 3080 | Stable | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Bear | Young - Scout | East of Revival (2100 x 2900) |
| Deminer | Seeker - Disarmorer | North of Revival |
| Foulito Alba | Apprentice - Leader | North-East of Revival |
| Raider | Professional - Leader | Random around |
| R-57 | lvl 1 - lvl 3 | South-East of Revival |
| Sikach | Mean - Spoiler | South-East of Revival |
| Walrusek | Young - Scout | South-East of Revival |
| Wolf Albus | Killer - Slayer | South, South-east of Revival |
| Wolf | Young - Aggressor | South of Revival |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Agritissum stone | 0.9.9.0 |
| Attillum stone | 0.9.9.1 |
| Aurirtium stone | 0.9.9.1 |
| Filumitum stone | 0.9.8.5 |
| Flent stone | 0.9.9.1 |
| Glarr stone | 0.9.8.5 |
| Gless stone | 0.9.8.5 |
| Gold nugget | 0.9.8.5 |
| Grammeritius stone | 0.9.9.1 |
| Hypp ore | 0.9.9.0 |
| Iny stone | 0.9.9.0 |
| Klees stone | 0.9.9.0 |
| Klemium stone | 0.9.9.0 |
| Labritius stone | 0.9.9.1 |
| Lups ore | 0.9.9.1 |
| Nannum stone | 0.9.9.0 |
| Orium nugget | 0.9.9.1 |
| Plagoritius stone | 0.9.9.0 |
| Roodium nugget | 0.9.9.1 |
| Ruttyl stone | 0.9.9.1 |
| Silver stone | 0.9.9.1 |
| Sterrium nugget | 0.9.9.1 |
| Xeevium stone | 0.9.9.0 |
| Yally stone | 0.9.9.1 |
Minerals
| Resource | Last VU |
|---|---|
| Duff stone | 0.9.9.1 |
| Dyppium stone | 0.9.9.1 |
| Ellum stone | 0.9.9.1 |
| Gerrium stone | 0.9.9.0 |
| Gleat stone | 0.9.9.1 |
| Heesium stone | 0.9.9.1 |
| Huss stone | 0.9.8.5 |
| Illium stone | 0.9.9.0 |
| Jiss stone | 0.9.8.5 |
| Llutt stone | 0.9.9.1 |
| Lykk stone | 0.9.9.1 |
| Parrs stone | 0.9.9.0 |
| Queest stone | 0.9.8.5 |
| Ryss stone | 0.9.9.1 |
| Stuq stone | 0.9.9.1 |
| Sweeq stone | 0.9.9.0 |
| Veridium stone | 0.9.9.1 |
| Weese stone | 0.9.9.0 |
| Xup stone | 0.9.8.5 |
| Zeelium stone | 0.9.9.1 |
| Zillum stone | 0.9.8.5 |
Botanic
| Resource | Last VU |
|---|---|
| none around | |
