Labyrinth of Death
From AfterWiki
Labyrinth of Death ... be prepared to get totally lost. The Labyrinth is a large Zone
with high mountain ranges and narrow valleys between them. A lot of different creatures can be found
in this Zone from small slugs to big robots.
The Access to this Zone is restricted, only Couriers can enter Labyrinth of Death. (VU 9.8.2)
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Map:
- http://maps.wiki.afterworld.ru/Labyrinth.html by Afterworld Maps from "JK"
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 3250 y: 4020 | Revival (North-East) | |
| x: 660 y: 3320 | Revival (North-West) | |
| x: 2255 y: 2200 | Revival (Middle) | |
| x: 2475 y: 2540 | Revival (Middle) | |
| x: 3190 y: 1790 | Revival (East) | |
| x: 1430 y: 140 | Revival (South) | |
| x: -130 y: 140 | Revival (South-West) | |
| x: 755 y: 1130 | Revival (South-West) | |
| x: 3290 y: 4020 | Tunnel (North-East) to Saransk SW | |
| x: 1440 y: 40 | Tunnel (South) to Quarantine Zone A1 | |
| x: 2620 y: 4030 | Noobot Delivery Center (North) to Saransk | |
| x: -10 y: 3715 | Noobot Delivery Center (North-West) to Saransk | |
| x: 3915 y: 3875 | Noobot Delivery Center (North-East) to Saransk | |
| x: 1305 y: 405 | Retransmitter | |
| x: 1605 y: 1990 | Place of Interest | |
| x: 2270 y: 2670 | Closed Tunnel (Middle) | |
| x: -90 y: 40 | Closed Tunnel (South-West) | |
| x: 70 y: 440 | Closed Metro Station (South-West) | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Bear | Young - Man-eater | see Map |
| Big Foot | Level 1 - Level 5 | see Map |
| Corythozoid | Apprentice - Leader | see Map |
| Corythodroid | Level 1 - Destroyer | see Map |
| Defender | Level 1 - Level 8 | see Map |
| Deminer | Seeker - Destroyer | see Map |
| Dire Wolf | Killer - Dominator | see Map |
| Drone-29 | Level 1 - Level 3 | see Map |
| E-95 | Level 1 - Energy Provider | see Map |
| Elslug | Dweeb - Nimble | see Map |
| FR-12 | Level 1 - Premium Burner | see Map |
| Fouliscum | Apprentice - Leader | see Map |
| Mekona | ? - Hunter | see Map |
| Mrazoid | Apprentice - Overseer | see Map |
| R-57 | Level 1 - ? | see Map |
| Razor | Frisky - Leader | see Map |
| Scratosaur | Curious - ? | see Map |
| Sikach | ? - Hermit | see Map |
| Slugot | Dweeb - Nimble | see Map |
| Stinger | Level 1 - Level 4 | see Map |
| Wasper | Dweeb - Leader | see Map |
| Wolf | Young - Leader | see Map |
| Werewolf | Killer - Dominator | see Map |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.0.0.0 |
| Aurirtium stone | 0.9.8.5 |
| Brust ore | 0.0.0.0 |
| Civirius stone | 0.9.9.0 |
| Filumitum stone | 0.0.0.0 |
| Flent stone | 0.0.0.0 |
| Glavium stone | 0.0.0.0 |
| Grammeritius stone | 0.9.8.5 |
| Iny stone | 0.0.0.0 |
| Krestum nugget | 0.0.0.0 |
| Labritius stone | 0.0.0.0 |
| Leem stone | 0.0.0.0 |
| Luganitius stone | 0.9.8.5 |
| Lups ore | 0.0.0.0 |
| Orium nugget | 0.9.8.4 |
| Ruttyl stone | 0.0.0.0 |
| Roodium nugget | 0.0.0.0 |
| Silver stone | 0.0.0.0 |
| Suprum stone | 0.0.0.0 |
| Sterrium nugget | 0.0.0.0 |
| Teerium ore | 0.9.8.4 |
| Tin stone | 0.9.8.4 |
| Trivium stone | 0.9.8.5 |
| Xeevium stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Ellum stone | 0.0.0.0 |
| Frytt stone | 0.9.9.0 |
| Gleat stone | 0.9.8.5 |
| Graphite stone | 0.9.9.0 |
| Knabbium stone | 0.0.0.0 |
| Llutt stone | 0.0.0.0 |
| Loox stone | 0.9.8.4 |
| Lykk stone | 0.0.0.0 |
| Pless stone | 0.0.0.0 |
| Quartz stone | 0.0.0.0 |
| Raw water | 0.9.8.5 |
| Sollium stone | 0.9.9.0 |
| Stuq stone | 0.0.0.0 |
| Sweeq stone | 0.0.0.0 |
| Zillum stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| none around | |
