Mekona
From AfterWiki
- Type
- Mutant
- Damage types
- Cut, Impact
- Movement
- Ground
- Speed
- Fast
- Attack range
- Contact
- Aggressiveness
- Medium
- Resistant to
- ...
- Tamable
- No
Where to find Mekona
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Young | 360 - 375 | 25 |
| Mature | 421 - ? | 28.8 |
| Old | 400 - 408 | 34.1 |
| Aggressor | 525 - 538 | 36.8 |
| Hunter | 650 - 677 | 41.7 |
| Scout | ? - ? | ? |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Claw | All | Common | 0.9.8.5 |
| Mutant bile | All | Common | 0.9.8.2 |
| Mutant blood | All | Common | 0.9.9.1 |
| Mutant brain | All | Common | 0.9.8.5 |
| Mutant tendon | All | Common | 0.9.8.5 |
| Raw Leather Basic | Mature | Common | 0.9.8.5 |
| Raw Leather Fine | All | Common | 0.9.8.5 |
| Raw Leather Light | All | ? | 0.9.8.0 |
| Tooth | All | Common | 0.9.8.5 |
Taming
| Level | Information |
|---|---|
| --- | This creature is not tamable |
