Molesaur
From AfterWiki
...
- Type
- Mutant
- Damage types
- Cut 33%, Impact 33%, Stab 33%
- Movement
- Ground
- Speed
- Fast
- Attack range
- Close
- Aggressiveness
- Low
- Resistant to
- Acid
- Tamable
- Yes
Where to find Molesaur
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity classes
| Level | Health | max. Damage |
|---|---|---|
| Dweeb | 84.5 - 88.3 | 7.5 |
| Weak | 117.4 - 121.6 | 10.3 |
| Mean | 119.7 - 126.1 | 11.7 |
| Nimble | 126.1 - ? | 14.1 |
| Frisky | 178.8 - ? | 12.8 |
Loots
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Claw | Dweeb+ | Very Often | 0.9.9.1 |
| Mutant bile | Dweeb+ | Very Often | 0.9.9.1 |
| Mutant blood | Dweeb+ | Common | 0.9.9.1 |
| Mutant brain | Dweeb+ | Often | 0.9.9.1 |
| Mutant tendon | Dweeb+ | Very Often | 0.9.9.1 |
| Raw Leather Light | Dweeb+ | Often | 0.9.9.1 |
| Raw Leather Fine | Frisky | Often | 0.9.8.0 |
| Tooth | Dweeb+ | Often | 0.9.9.1 |
Taming
| Level | Information |
|---|---|
| 5/00% | Maximum trainable level of this creature |
