Periodic System
From AfterWiki
Appearance
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Tiny Apperance
Explanation
Each row is a level. The first rows are easier to find than the last rows. The green area shows all metals and the blue area shows all minerals.
The level depends on the needed frequencies to find a resource. The higher the frequency the higher the level.
If a resource can be found with 2 or 3 different frequencies than this resource has a lower level as a resource which is found only with a single frequency.
Eg. Finding a resource with F178 only is harder than finding it with F178 or F146.
