Plastic LS2
From AfterWiki
Mixing Recipe
Requires Level 1 of Profession MFC Mineralogy
Using 2 Promissory Micro-Note at Research
|
|
| |||||||||||||||||||||||||||||||||
Where to use
| Program | Amount | Location |
|---|---|---|
| Boots AC-P L10 | 0.300 kg | Protection Kit Crafting Terminal |
| Boots AC-P L15 | 0.300 kg | Protection Kit Crafting Terminal |
| Boots AC-P L20 | 0.300 kg | Protection Kit Crafting Terminal |
| Boots AC-P L25 | 0.330 kg | Protection Kit Crafting Terminal |
| Boots AC-P L30 | 0.300 kg | Protection Kit Crafting Terminal |
| Boots AC-P L35 | 0.500 kg | Protection Kit Crafting Terminal |
| Boots AC-P L40 | 0.500 kg | Protection Kit Crafting Terminal |
| Boots AC-P L45 | 0.500 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L10 | 0.300 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L20 | 0.300 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L25 | 0.300 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L30 | 0.300 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L35 | 0.200 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L40 | 0.400 kg | Protection Kit Crafting Terminal |
| Helmet AC-P L45 | 0.500 kg | Protection Kit Crafting Terminal |
| ASP Gas-Mask Mil | 0.470 kg | Tools Craft Terminal |
| Mi-Sca Hilt | 0.500 kg | Mechanic Components Terminal |

