Quarantine Zone A1
From AfterWiki
Quarantine A1 is going to be the new Beginner Zone. The Town looks a little bit like Saransk
complete with all Terminals. Communicating with the Officers who are around in this Zone makes
Quests/Missions available that allow the Newcomers to leave this Zone. For more Info on Quests
take a look at the Guide Firststeps.
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Map: Small Maps of Quarantine A1 with directions to different Stones:
- http://wiki.afterworld.ru/index.php?title=Image:Quarantine_Zone_A1_Stones.jpg from Suertudo
- http://tinyurl.com/QA1ores from Daisy
Map: Small Map of Quarantine A1 Town:
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1570 y: 2190 | Town with Revival | |
| x: 1980 y: 2990 | Building (North in Zone) Exit to Saransk SW or Labyrinth of Death | |
| x: 1560 y: 2070 | Metro to Saransk and Zone TL1 | |
| x: 1930 y: 2307 | Retransmitter | |
| x: 1570 y: 2800 | Stable | |
| x: 1680 y: 2750 | Pet Fighting Arena | |
| x: 2750 y: 1010 x: 2330 y: 920 x: 1600 y: 1010 | Farm Entry | |
| x: 1400 y: 1720 | Place of Interest | |
| x: 2890 y: 1990 x: 2890 y: 2750 | Place of Interest | |
| x: 1911 y: 2463 x: 1390 y: 1775 | Oil Tower | |
| x: 2122 y: 2604 x: 1255 y: 2655 | Oil Pump | |
| x: 2880 y: 2880 x: 2880 y: 990 x: 1160 y: 880 x: 1160 y: 2880 | Force Field Maint Building | |
NPC
| NPC | Location | Quest / Mission |
|---|---|---|
| Warrant Officer G Bash | South-West in Town | Promissory Notes |
| Warrant Officer V Pitev | South-West in Town | Promissory Notes |
| Warrant Officer l Pupkin | South-West in Town | Promissory Notes |
| Warrant Officer S Spears | South-West in Town | Promissory Notes |
| Sergeant A Degtyarev | Building (East in Town) | Noobot / Courier |
| Sergeant R Hripko | Building (East in Town) | Noobot / Courier |
| Sergeant F Nesterenko | Building (East in Town) | Noobot / Courier |
| Sergeant K Yegorov | Building (East in Town) | Noobot / Courier |
| Warrant Officer T Hoffmann | Building (North in Zone) | Exit / Entrance |
| Warrant Officer G Juyboroda | Building (North in Zone) | Exit / Entrance |
| Warrant Officer J Neliyvoda | Building (North in Zone) | Exit / Entrance |
| Warrant Officer V Rossi | Building (North in Zone) | Exit / Entrance |
| Lieutenant L D Valto | South-East in Town | Newcomer Tutorial |
| Lieutenant B Cook | South-East in Town | Newcomer Tutorial |
| Captain B Parin | South-East in Town | Newcomer Tutorial |
| Major V Ivanov | South-East in Town | Newcomer Tutorial |
| Natural Resources Manager M Behrmann | South in Town | Tutorial Sidestep |
| Natural Resources Accountant B Willis | South in Town | Tutorial Sidestep |
| Resources Refining Engineer T Rensalier | South in Town | Tutorial Sidestep |
| Resources Refining Engineer A van Buuren | South in Town | Tutorial Sidestep |
| Chief Engineer Petrovich | North in Town | Tutorial Sidestep |
| Shift Engineer S Noshkin | North in Town | Tutorial Sidestep |
| Shift Engineer E Putachev | North in Town | Tutorial Sidestep |
| Shift Engineer N Svetloff | North in Town | Tutorial Sidestep |
Mobs
| Creature | Level | Location |
|---|---|---|
| Slugroach | Male - Female | South from Revival (at South wall) |
| Acidarrier | ... - Savage | Behind Force Field (mostly) |
| Bear | Savage - Ogre | Behind Force Field (mostly) |
| Big Foot | Level 1 - Level 5 | Behind Force Field (mostly) |
| Bolotoid | Apprentice - Bugor | Behind Force Field (mostly) |
| Corythodroid | Level 1 - Level 4 | Behind Force Field (mostly) |
| Corythozoid | Parasite - Overseer | Behind Force Field (mostly) |
| Defender | Level 1 - Level 8 | Behind Force Field (mostly) |
| Deminer | Destroyer - Destroyer | Behind Force Field (mostly) |
| Dire Wolf | Seeker - Slayer | Behind Force Field (mostly) |
| Drone-29 | Level 1 - Level 3 | Behind Force Field (mostly) |
| E-95 | Energy Prov. - Energy Prov. | Behind Force Field (mostly) |
| Elslug | Predator - Leader | Behind Force Field (mostly) |
| Exhumator | Seeker - ... | Behind Force Field (mostly) |
| Exhumator Alba | Killer - ... | Behind Force Field (mostly) |
| Fouliscum | Worker - ... | Behind Force Field (mostly) |
| Foulito Alba | Worker - Overseer | Behind Force Field (mostly) |
| FR-12 | Level 1 - Premium Burner | Behind Force Field (mostly) |
| Molesaur | ... - Frisky | Behind Force Field (mostly) |
| Mrazoid | Apprentice - Bugor | Behind Force Field (mostly) |
| R-57 | Level 1 - Tech Master | Behind Force Field (mostly) |
| Razor | Predator - Queen | Behind Force Field (mostly) |
| Ursusaid | Savage - Ogre | Behind Force Field (mostly) |
| Ursusaid Maritimus | Hunter - Leader | Behind Force Field (mostly) |
| Scorponaut | ... - Fetid | Behind Force Field (mostly) |
| Scratosaur | Savage - Leader | Behind Force Field (mostly) |
| Sikach | Defector - Hermit | Behind Force Field (mostly) |
| Slugot | Mean - ... | Behind Force Field (mostly) |
| Steppe Spider | ... - Frisky | Behind Force Field (mostly) |
| Stinger | Level 4 - Zoosucciv. | Behind Force Field (mostly) |
| Swamp Spider | Dweeb - ... | Behind Force Field (mostly) |
| Tallofooter | Apprentice - Leader | Behind Force Field (mostly) |
| Talon Six | Apprentice - Slayer | Behind Force Field (mostly) |
| Walrusek | Young - Ogre | Behind Force Field (mostly) |
| Walrusek Alba | Young - Slayer | Behind Force Field (mostly) |
| Warthog | ... - Dominator | Behind Force Field (mostly) |
| Wasper | Dweeb - Spoiler | Behind Force Field (mostly) |
| Werewolf | Slayer - Human-hunter | Behind Force Field (mostly) |
| Wolf | Aggressor - ... | Behind Force Field (mostly) |
| Wolf Albus | Killer - Human-hunter | Behind Force Field (mostly) |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Copper stone | 0.9.9.0 |
| Iron stone | 0.9.9.0 |
| Lead stone | 0.9.9.0 |
Minerals
| Resource | Last VU |
|---|---|
| Coal stone | 0.9.9.0 |
| Nitre stone | 0.9.9.0 |
| Sulfur stone | 0.9.9.0 |
| Pharr stone | 0.9.9.0 |
| Utium stone | 0.9.9.0 |
| Wygg stone | 0.9.9.0 |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| none around | |
Minerals
| Resource | Last VU |
|---|---|
| none around | |
Botanic
| Resource | Last VU |
|---|---|
| Medical plants | 0.9.8.3 |
| Firwood log | 0.9.8.3 |
| Birch log | 0.9.8.3 |
