R-57
From AfterWiki
R-57 are big robots with very high aggressiveness and very high damage from both far away and close up.
- Type
- Robot
- Damage types
- Cut (short-range blades), Frag, Penetration
- Movement
- Ground
- Speed
- Very Fast
- Attack range
- Long, Short
- Aggressiveness
- High
- Resistant to
- Cut,Stab, Frag
- Tamable
- ...
Where to find R-57
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | ? - ? | 129.7 |
| Level 2 | ? - ? | 152.0 |
| Level 3 | ? - ? | 197.0 |
| Level 4 | ? - ? | 207.0 |
| Tech Master | ? - ? | 367.0 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| BE Cable x2.0 | Level 1 | ? | 0.9.9.0 |
| BE Cable x2.5 | Level 1 | ? | 0.9.9.0 |
| E-Device LT-3 | ? | ? | 0.0.0.0 |
| EC Cable T64 | Level 1 | ? | 0.9.7.0 |
| El-Mot 610 | All | ? | 0.9.8.5 |
| El-Mot 875 | Level 1 | ? | 0.9.9.0 |
| En-Cel RB B110 | Level 3 | ? | 0.9.7.0 |
| En-Cel RB C100 | Level 1 | ? | 0.0.0.0 |
| En-Cel RB C120 | Level 1 | ? | 0.9.9.0 |
| En-Cel RB C140 | Level 1 | ? | 0.9.9.0 |
| En-Cel RB C160 | Level 1 | ? | 0.9.9.0 |
| En-Cel RPB Solo-105 | ? | ? | 0.0.0.0 |
| HF Cable H240 | Level 1 | ? | 0.9.9.0 |
| HF Cable H240X | Level 1 | ? | 0.9.9.0 |
| KATA DTC S3 | lvl 2 | ? | 0.9.7.0 |
| KATA DTC S5 | All | Very Rare | 0.9.8.0 |
| LCD Panel TDS-11B | All | ? | 0.9.9.0 |
| LCD Panel TDS-11BR | Level 3 | ? | 0.9.8.5 |
| M.O.S.K. Vac.Booster OT | Level 1 | ? | 0.9.9.0 |
| M.O.S.K. Vac.Filter OQ | Level 1 | ? | 0.9.9.0 |
| M.O.S.K. Vac.Filter OT | Level 1 | ? | 0.9.9.0 |
| MextraX Oil Pump TT | ? | ? | 0.0.0.0 |
| Mi-Sca Dowser MT | Level 1 | ? | 0.9.9.0 |
| Oil Compressor PW3 | Level 1 | ? | 0.9.9.0 |
| Oil hose GP2 | All | ? | 0.9.8.5 |
| Oil hose GP3 | ? | ? | 0.0.0.0 |
| Oil hose MR2 | Level 1 | ? | 0.9.9.0 |
| Oil Pan L3 | ? | ? | 0.9.9.0 |
| Pol-Capacitor mF100 | Level 1 | ? | 0.9.9.0 |
| Pol-Capacitor mF500 | Level 1 | ? | 0.9.9.0 |
| Pol-Capacitor mF1000 | Level 1 | ? | 0.9.9.0 |
| Pol-Capacitor mF3300 | Level 1 | ? | 0.9.9.0 |
| Pol-Capacitor mF6600 | Level 1 | ? | 0.9.9.0 |
| Pol-Capacitor mF9900 | ? | ? | 0.9.9.0 |
| QDR SDRAM T4 | ? | ? | 0.9.9.0 |
| QDR SDRAM T5 | ? | ? | 0.0.0.0 |
| QOsc 306 | All | Very Rare | 0.9.8.0 |
| QOsc 338 | All | Very Rare | 0.9.8.0 |
| R.Gear GL-21 | Level 3 | ? | 0.9.9.0 |
| R.Gear GL-3A | ? | ? | 0.0.0.0 |
| Raw water | Level 1 | ? | 0.9.9.0 |
| Robot plate S2 | All | Very Rare | 0.9.8.0 |
| Robot plate R2 | All | Very Rare | 0.9.9.0 |
| Shank C1 | All | ? | 0.9.9.0 |
| Shank C2 | All | ? | 0.9.9.1 |
| Shank C3 | All | Very Rare | 0.9.9.0 |
| Shank F1 | All | Very Rare | 0.9.9.0 |
| Shank F2 | Level 2+ | Very Rare | 0.9.9.0 |
| SimEng CZ 0.9 | ? | ? | 0.9.9.0 |
| Spring PR7 | ? | ? | 0.0.0.0 |
| Spring PR8 | ? | ? | 0.0.0.0 |
| Transistor GT827 | All | ? | 0.9.7.0 |
| Transistor ST827 | All | ? | 0.9.7.0 |
| Transistor GT980 | Level 1 | ? | 0.9.9.0 |
| Transistor ST980 | Level 1 | ? | 0.9.9.0 |
| Transistor P-210A | Level 1 | ? | 0.9.9.0 |
| Transistor P-210B | Level 1 | ? | 0.9.9.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
