Razor
From AfterWiki
- Type
- Mutant
- Damage types
- Electric, Stab
Acid, Impact, Stab (Queen) - Movement
- Ground
- Speed
- Fast
- Attack range
- Contact
- Aggressiveness
- High
- Resistant to
- Acid
- Tamable
- Yes
Where to find Razor
|
| ||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Curious | 150.0 - 165.5 | 30.5 |
| Frisky | ? - ? | ? |
| Savage | 180 - 195 | 46.1 |
| Spoiler | ? - ? | 60.8 |
| Leader | ? - ? | 72 |
| Predator | ? - ? | 86.1 |
| Queen | ? - ? | 242.5 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Mutant blood | All | Common | 0.9.9.0 |
| Mutant brain | All | Common | 0.9.8.5 |
| Spider Claw Light | All | Common | 0.9.8.5 |
| Spider Claw Hard | All | Very Often | 0.9.8.5 |
| Spider Claw Durable | All | Very Often | 0.9.8.5 |
| Spider Extremity Soft | All | Common | 0.9.8.5 |
| Spider Extremity Elastic | All | Common | 0.9.9.0 |
| Spider Extremity Firm | All | Very Often | 0.9.9.0 |
Taming
| Level | Information |
|---|---|
| 1/00% | Feeding needs 0.013 kg of Forcemeat |
