Research Summary
From AfterWiki
- Name
- Name of the researchable item.
- PMN
- Needed number of Promissory Micro-Note at Research Terminal.
- Profession A, Profession B
- Required profession A for research.
- Optional - A second required profession B for research.
- Lvl A, Lvl B
- Required level of the profession A.
- Optional - Required level of the profession B.
- Result
- The number of units or weight of the researched item.
- Item A, Item B, Item C, Item D
- First needed part A to research the item A.
- Second needed part to research the item B.
- Optional - Third needed part to research the item C.
- Optional - Forth needed part to research the item D.
- Amount A, Amount B, Amount C, Amount D
- Needed weight of first part A.
- Needed weight of second part B.
- Optional - Needed weight of third part C.
- Optional - Needed weight of fourth part D.
| Name | PMN | Profession A | Lvl A | Profession B | Lvl B | Result | Item A | Amount A | Item B | Amount B | Item C | Amount C | Item D | Amount D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal blood plasma | 4 | Medicine | 1 | 2 gr | Animal blood | 3 gr | Coal crumbs | 1 gr | Distilled water | 1 gr | ||||
| Animal blood serum | 4 | Medicine | 1 | 2 gr | Animal blood | 3 gr | Loox powder | 1 gr | Distilled water | 1 gr | ||||
| Apsum | 10 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Dyppium crumbs | 2 gr | Flent | 8 gr | ||||
| Armored fabric basic | 8 | Textile | 4 | 10 gr | Coal crumbs | 20 gr | Basic fabric | 10 gr | Dyppium crumbs | 10 gr | ||||
| Armored fabric durable | 18 | Textile | 9 | 10 gr | Coal crumbs | 20 gr | Durable fabric | 10 gr | Glutt | 10 gr | ||||
| Armored fabric fine | 6 | Textile | 3 | 10 gr | Coal crumbs | 10 gr | Fine fabric | 10 gr | Massium | 10 gr | ||||
| Armored fabric light | 4 | Textile | 2 | 10 gr | Coal crumbs | 10 gr | Light fabric | 10 gr | Civirius | 10 gr | ||||
| Armored fabric rough | 14 | Textile | 7 | 10 gr | Coal crumbs | 20 gr | Rough fabric | 10 gr | Titanium | 10 gr | ||||
| Armored leather basic | 12 | Textile | 7 | 10 gr | Coal crumbs | 20 gr | Basic leather | 10 gr | Labritius | 10 gr | ||||
| Armored leather durable | 20 | Textile | 10 | 10 gr | Coal crumbs | 20 gr | Durable leather | 10 gr | Ursum | 10 gr | ||||
| Armored leather fine | 4 | Textile | 4 | 10 gr | Coal crumbs | 10 gr | Fine leather | 10 gr | Roodium | 10 gr | ||||
| Armored leather light | 4 | Textile | 2 | 10 gr | Coal crumbs | 10 gr | Light leather | 10 gr | Luganitius | 10 gr | ||||
| Armored leather rough | 16 | Textile | 8 | 10 gr | Coal crumbs | 20 gr | Rough leather | 10 gr | Effly | 10 gr | ||||
| Aspyde | ?? | Metallurgy | 4 | 10 gr | Gold | 6 gr | Foedus | 4 gr | ||||||
| Baknid | 12 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Silver | 7 gr | Heesium crumbs | 3 gr | ||||
| Belluq | 8 | Metallurgy | 4 | 10 gr | Roodium | 6 gr | Aurirtium | 4 gr | ||||||
| Brazz | 8 | Metallurgy | 4 | 5 gr | Copper | 7 gr | Orium | 3 gr | ||||||
| Bronze | 4 | Metallurgy | 2 | 2 gr | Copper | 3 gr | Tin | 1 gr | ||||||
| Cleed | 18 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Xup granules | 2 gr | Nannum | 8 gr | ||||
| Con. Hydrochloric Acid | 6 | Medicine | 3 | 2 gr | Cyborg bile acid | 1 gr | Process water | 2 gr | Hydrochloric Acid | 2 gr | ||||
| Core-spun yarn basic | 8 | Textile | 4 | 10 gr | Coal crumbs | 20 gr | Basic yarn | 10 gr | Sterrium | 10 gr | ||||
| Core-spun yarn durable | 12 | Textile | 6 | 10 gr | Coal crumbs | 20 gr | Durable yarn | 10 gr | Ruttyl | 10 gr | ||||
| Core-spun yarn fine | 6 | Textile | 3 | 10 gr | Coal crumbs | 10 gr | Fine yarn | 10 gr | Brust | 5 gr | ||||
| Core-spun yarn light | 2 | Textile | 2 | 10 gr | Coal crumbs | 10 gr | Light yarn | 10 gr | Iron | 5 gr | ||||
| Core-spun yarn rough | 10 | Textile | 5 | 10 gr | Coal crumbs | 20 gr | Rough yarn | 10 gr | Grammeritius | 10 gr | ||||
| Dwip | 16 | Metallurgy | 4 | 10 gr | Klemium | 3 gr | Nannum | 7 gr | ||||||
| Effly | 16 | Metallurgy | 4 | 5 gr | Filumitum | 4 gr | Agritissum | 6 gr | ||||||
| Eloss | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Loox powder | 5 gr | Suprum | 5 gr | ||
| Falan | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Loox powder | 5 gr | Tin | 5 gr | ||
| Florax | 10 | Metallurgy | 4 | 5 gr | Grammeritius | 4 gr | Flent | 6 gr | ||||||
| Foam-rubber | 4 | Chemistry | 1 | 1 gr | Common slag | 10 gr | Sollium crystals | 2 gr | ||||||
| Fudurit | 20 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Queest crystals | 7 gr | Klees | 3 gr | ||||
| Gaviza | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Loox powder | 5 gr | Civirius | 5 gr | ||
| Glutt | 18 | Metallurgy | 4 | 5 gr | Gless | 6 gr | Klemium | 4 gr | ||||||
| Gunpowder | 2 | Firearms Weaponry | 1 | 1 unit | Nitre granules | 6 gr | Sulfur crystals | 2 gr | Coal crumbs | 2 gr | ||||
| Hi-rank coal | 2 | Mineralogy | 1 | 5 gr | Charcoal | 10 gr | Hydrogen peroxide | 1 gr | ||||||
| Hort | 16 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Zillum powder | 4 gr | Hypp | 6 gr | ||||
| Hydrochloric Acid | 6 | Medicine | 2 | 2 gr | Animal bile acid | 2 gr | Mutant bile acid | 2 gr | Frytt crumbs | 1 gr | ||||
| Imprum | 24 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Bavitt powder | 3 gr | Caperium | 7 gr | ||||
| Itty | 8 | Metallurgy | 4 | 5 gr | Yally | 5 gr | Aurirtium | 5 gr | ||||||
| Klurr | 12 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Copper | 8 gr | Veridium granules | 2 gr | ||||
| Lastum | 12 | Metallurgy | 4 | 10 gr | Labritius | 6 gr | Ruttyl | 4 gr | ||||||
| Menny | 8 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Yally | 9 gr | Stuq crystals | 1 gr | ||||
| Mutant blood plasma | 4 | Medicine | 1 | 2 gr | Mutant blood | 3 gr | Coal crumbs | 1 gr | Distilled water | 1 gr | ||||
| Mutant blood serum | 4 | Medicine | 2 | 2 gr | Mutant blood | 3 gr | Loox powder | 1 gr | Distilled water | 1 gr | ||||
| Noobis | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Iron | 7 gr | Loox powder | 3 gr | ||||
| Obo | 14 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Sweeq crystals | 2 gr | Plagoritius | 8 gr | ||||
| Olly | 10 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Lups | 8 gr | Duff granules | 2 gr | ||||
| Omix | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Iron | 5 gr | Loox powder | 5 gr | ||
| Padrus | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Sollium crystals | 2 gr | Suprum | 8 gr | ||||
| Plastic LS1 | 2 | Mineralogy | 1 | 3 gr | Common slag | 10 gr | Sulfur crystals | 1 gr | Coal crumbs | 1 gr | ||||
| Plastic LS2 | 2 | Mineralogy | 1 | 4 gr | Common slag | 10 gr | Sulfur crystals | 1 gr | Coal crumbs | 5 gr | ||||
| Plastic medical | 4 | Mineralogy | 2 | 2 gr | Plastic LS1 | 3 gr | Loox powder | 1 gr | Disinfectant | 1 gr | ||||
| Pulvist | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Loox powder | 5 gr | Trivium | 5 gr | ||
| Pure water | 4 | Mineralogy | 1 | 225 gr | Charcoal | 4 gr | Light fabric | 1 gr | Process water | 250 gr | ||||
| Purr | 22 | Metallurgy | 4 | 10 gr | Sitt | ?? gr | Nannum | ?? gr | ||||||
| Refined oil | 2 | Mineralogy | 1 | 5 gr | Scobs | 1 gr | Flock | 2 gr | Scavenge oil | 10 gr | ||||
| Reppus | 18 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Queest crystals | 3 gr | Glarr | 7 gr | ||||
| Respa | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Copper | 5 gr | Loox powder | 5 gr | ||
| S. Diamond Q100 | 20 | Mineralogy | ?? | 1 gr | Con. Hydrochloric Acid | 200 gr | Jiss granules | 50 gr | Graphite | 700 gr | ||||
| S. Diamond Q75 | 6 | Mineralogy | 2 | 1 gr | Distilled water | 50 gr | Hydrochloric Acid | 30 gr | Loox powder | 50 gr | Graphite | 100 gr | ||
| S. Diamond Q85 | 8 | Mineralogy | 4 | 1 gr | Distilled water | 100 gr | Hydrochloric Acid | 20 gr | Stuq crystals | 50 gr | Graphite | 200 gr | ||
| S. Diamond Q90 | 12 | Mineralogy | 4 | 1 gr | Distilled water | 150 gr | Hydrochloric Acid | 60 gr | Zeelium powder | 50 gr | Graphite | 300 gr | ||
| S. Diamond Q95 | 16 | Mineralogy | 4 | 1 gr | Con. Hydrochloric Acid | 100 gr | Zillum powder | 50 gr | Graphite | 500 gr | ||||
| Sarcinum | 6 | Metallurgy | 3 | 2 gr | Krestum | 2 gr | Suprum | 2 gr | ||||||
| Scaffa | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Luganitius | 5 gr | Loox powder | 5 gr | ||
| Steel | 2 | Metallurgy | 1 | Mineralogy | 1 | 5 gr | Iron | 8 gr | Coal crumbs | 2 gr | ||||
| Steel medical | 6 | Metallurgy | 3 | 2 gr | Steel | 3 gr | Krestum | 1 gr | ||||||
| Tarant | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Lead | 5 gr | Loox powder | 5 gr | ||
| Tennus | 6 | Metallurgy | 3 | Mineralogy | 3 | 10 gr | Pless granules | 4 gr | Leem | 6 gr | ||||
| Titanium | 14 | Metallurgy | 4 | Mineralogy | 4 | 5 gr | Illium granules | 4 gr | Ruttyl | 6 gr | ||||
| Trepp | 24 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Civy granules | 2 gr | Vestum | 8 gr | ||||
| Tret | 6 | Metallurgy | 3 | 10 gr | Brust | 5 gr | Massium | 5 gr | ||||||
| Tritt | 20 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Gold | 8 gr | Jiss granules | 2 gr | ||||
| Troop | 10 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Attillum | 6 gr | Llutt powder | 4 gr | ||||
| Tulpis | 22 | Metallurgy | 4 | 10 gr | Sitt | ?? gr | Foedus | ?? gr | ||||||
| Undux | 4 | Metallurgy | 2 | Mineralogy | 2 | 10 gr | Common slag | 100 gr | Teerium | 5 gr | Loox powder | 5 gr | ||
| Ursum | 20 | Metallurgy | 4 | 5 gr | Glarr | 5 gr | Klees | 5 gr | ||||||
| Vicc | 6 | Metallurgy | 3 | 10 gr | Glavium | 8 gr | Luganitius | 2 gr | ||||||
| Weez | 14 | Metallurgy | 4 | Mineralogy | 4 | 10 gr | Parrs granules | 5 gr | Iny | 5 gr |
