Rudoed
From AfterWiki
Rudoeds are very old, small robots. They are normally not aggressive, but when attacked they can cause high damage and others in the immediate area will also attack. If one attacks you for being too close, others will not attack unless you damage the first one.
- Type
- Robot
- Damage types
- Stab
- Movement
- Ground
- Speed
- Medium
- Attack range
- Contact
- Aggressiveness
- Very Low (might attack if you walk through or stand near one for too long)
- Resistant to
- Cut
- Tamable
- ...
Where to find Rudoed
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | 154 - 168 | 50.4 |
| Level 2 | ? - ? | 53.4 |
| Level 3 | ? - ? | 57.3 |
| Level 4 | 200.7 - 214.9 | 55.2 |
| Level 5 | 200 - ? | 79.7 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR1 | All | Very Often | 0.9.9.1 |
| BE Cable x1.5 | All | Very Rare | 0.9.8.5 |
| BE Cable x2.0 | All | Rare | 0.9.9.1 |
| Capacitor pF100 | All | Rare | 0.9.9.0 |
| Capacitor pF500 | All | Rare | 0.9.9.0 |
| EC Cable T32 | All | Very Rare | 0.9.9.0 |
| EC Cable T64 | All | Very Rare | 0.9.9.1 |
| ECS K1 | All | Often | 0.9.9.1 |
| ECS K2 | All | Often | 0.9.9.0 |
| ECS K3 | All | Often | 0.9.9.1 |
| ECS K4 | ? | ? | 0.9.8.5 |
| EDP NOX128 YW | All | Often | 0.9.8.5 |
| EDP NOX128 GR | All | Often | 0.9.9.1 |
| El-Mot 330 | All | Very Often | 0.9.9.1 |
| En-Cel RB A40 | All | Rare | 0.9.8.5 |
| En-Cel RB A60 | All | Rare | 0.9.9.0 |
| En-Cel RB A78 | All | Very Rare | 0.9.9.0 |
| HF Cable H80 | All | Very Rare | 0.9.9.1 |
| HF Cable H80X | All | Very Rare | 0.9.9.0 |
| HF Cable H130 | All | Rare | 0.9.9.0 |
| HF Cable H130X | All | Rare | 0.9.9.1 |
| KATA DTC S1 | All | Often | 0.9.9.1 |
| KATA DTC S2 | All | Rare | 0.9.9.0 |
| LCD Panel TDS-11Y | ? | Rare | 0.9.9.1 |
| LCD Panel TDS-11G | All | Often | 0.9.9.1 |
| M.O.S.K. Vac.Booster OP | All | Very Often | 0.9.9.1 |
| M.O.S.K. Vac.Filter OP | All | Very Often | 0.9.9.0 |
| Mainboard AVR-3A | All | Rare | 0.9.9.1 |
| MextraX Oil Pump LA | All | Rare | 0.9.8.5 |
| Mi-Sca Dowser MP | All | Often | 0.9.9.1 |
| Mi-Sca Ray Accelerator MP | All | Often | 0.9.9.0 |
| Oil Compressor PW1 | All | Often | 0.9.9.1 |
| Oil hose GP1 | All | Often | 0.9.9.1 |
| Oil hose MR1 | All | Often | 0.9.9.1 |
| Oil Pan L1 | All | Often | 0.9.9.1 |
| Process water | All | Often | 0.9.9.1 |
| QDR SDRAM T1 | All | Often | 0.9.9.1 |
| QDR SDRAM T2 | All | Often | 0.9.9.1 |
| QOsc 082 | All | Often | 0.9.9.1 |
| QOsc 114 | All | Often | 0.9.9.1 |
| QOsc 146 | All | Rare | 0.9.9.1 |
| R.Gear GL-11 | All | Often | 0.9.9.0 |
| Raw water | All | Very Often | 0.9.9.1 |
| Rivet Al. | All | Very Often | 0.9.9.0 |
| Robot plate E1 | All | Very Rare | 0.9.9.1 |
| Robot plate E2 | All | Very Rare | 0.9.8.5 |
| Robot plate E3 | All | Very Rare | 0.9.9.0 |
| Robot plate F1 | All | Very Rare | 0.9.9.1 |
| Robot Unblocking Chip | All | Often | 0.9.9.1 |
| Scavenge oil | All | Very Often | 0.9.9.1 |
| Shank H1 | All | Very Often | 0.9.9.1 |
| Shank H2 | All | Very Often | 0.9.9.0 |
| Shank H3 | All | Common | 0.9.8.5 |
| Shank N1 | All | Very Rare | 0.9.9.0 |
| Shank R1 | All | Very Rare | 0.9.8.5 |
| SimEng WX 0.5 | All | Often | 0.9.9.0 |
| SimEng WX 0.55 | All | Often | 0.9.9.1 |
| SimEng WX 0.6 | All | Often | 0.9.9.0 |
| SimEng WXL 0.65 | All | Often | 0.9.9.0 |
| SimEng WXL 0.7 | All | Rare | 0.9.9.0 |
| Spring PR4 | All | Rare | 0.9.9.1 |
| Spring PR5 | All | Very Often | 0.9.9.1 |
| Telescope Shaft | All | Common | 0.9.9.0 |
| Transistor GT322 | All | Rare | 0.9.9.0 |
| Transistor ST322 | All | Rare | 0.9.9.1 |
| Transistor GT515 | All | Often | 0.9.9.1 |
| Transistor ST515 | All | Often | 0.9.9.0 |
| Transistor P-214A | All | Very Often | 0.9.9.0 |
| Transistor P-214B | All | Very Often | 0.9.9.0 |
| Transistor P-217A | All | Very Often | 0.9.9.0 |
| Transistor P-217B | All | Very Often | 0.9.9.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
