Saransk
From AfterWiki
The Zone Saransk has a Town with a Crafting Terminals and an Outpost, each with its own Revival.
Under Saransk is a small Room, where Noobots arrive who left Quarantine Zone A1 through the
Labyrinth of Death. Saransk is centered between other Zones, so you can reach many of the
other Zones quickly from here.
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- http://maps.wiki.afterworld.ru/Saransk.html by Afterworld Maps from "JK"
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1600 y: 2000 | Saransk Town with Terminals Revival and Storage (SAR-T) | |
| x: 2640 y: 2420 | Saransk Outpost with Revival and Storage (SAR-O) | |
| x: 1450 y: 2100 | Metro Station to Zone TL1 and to Quarantine Zone A1 | |
| x: 2530 y: 2330 | Open Tunnel to Deadly Forest | |
| x: 2530 y: 2330 | Closed Tunnel to Turfary B (closed since AW 0.8.0c.3) | |
| x: 990 y: 2130 | Passage to Saransk W | |
| x: 1010 y: 3010 | Passage to Saransk N | |
| x: 3020 y: 2130 | Passage to Saransk E | |
| x: 2820 y: 980 | Passage to Saransk S | |
| x: 1790 y: 1980 | Retransmitter | |
| x: 1530 y: 2140 | Tunnel to Saransk Underground | |
| x: 1531 y: 2175 | Terminal Room in Underground (Noobots from Labyrinth arrive here) | |
| x: 2670 y: 2390 | Stable | |
| x: 2600 y: 2340 | Pet Fighting Arena | |
| x: 1600 y: 2100 x: 2560 y: 2490 | Oil Tower | |
| x: 1385 y: 2640 x: 1590 y: 1780 | Oil Pump | |
| x: 1070 y: 2140 x: 1070 y: 2930 | Closed Elevator | |
| x: 1730 y: 2600 | Closed Tunnel | |
NPCs
| Officer | Location | Quest / Mission |
|---|---|---|
| Sergeant J Bondarenko | Office Building | Realty Investment Certificate |
| Sergeant L Nemkin | Office Building | Realty Investment Certificate |
| Sergeant P Veshnevskiy | Office Building | Realty Investment Certificate |
| Sergeant D Zacharyan | Office Building | Realty Investment Certificate |
Mobs
Creatures in this Zone removed after Update AW 0.9.5.0
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Suprum stone | 0.9.9.0 |
| Trivium stone | 0.9.9.0 |
| Luganitius stone | 0.9.9.0 |
Minerals
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Tin stone | 0.9.9.0 |
| Glavium stone | 0.9.9.0 |
| Brust ore | 0.0.0.0 |
| Sterrium nugget | 0.0.0.0 |
| Suprum stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Loox stone | 0.9.9.0 |
Botanic
| Resource | Last VU |
|---|---|
| Birch log | 0.9.9.0 |
| Firwood log | 0.9.9.0 |
| Medical plants | 0.9.9.0 |
