Saransk N
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- ...
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 2599 y: 2298 | Revival | |
| x: 1012 y: 978 | Passage to Saransk | |
| x: 1000 y: 1575 | Passage to Saransk NW | |
| x: 2090 y: 1590 | Retransmitter | |
| x: 2570 y: 2350 | Stable | |
| x: 1359 y: 2081 | Place of Interest (Waterfall) | |
| x: 1065 y: 1075 | Closed Elevator | |
| x: 1045 y: 2635 | Closed Elevator | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Swamp Spider | Dweeb - Mean | North from Revival |
| Bolotoid | Apprentice - Parasite | North from Revival |
| Wolf | Young - Savage | South and West from Revival |
| Foulito | Apprentice - Bugor | Everywhere |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Tin stone | 0.9.9.1 |
| Trivium stone | 0.9.9.1 |
Minerals
| Resource | Last VU |
|---|---|
| Graphite stone | 0.9.9.1 |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.0.0.0 |
| Aurirtium stone | 0.0.0.0 |
| Brust ore | 0.0.0.0 |
| Civirius stone | 0.0.0.0 |
| Flent stone | 0.0.0.0 |
| Glavium stone | 0.0.0.0 |
| Grammeritius stone | 0.9.8.5 |
| Krestum nugget | 0.9.9.1 |
| Leem stone | 0.9.8.5 |
| Lups ore | 0.0.0.0 |
| Massium stone | 0.9.8.5 |
| Orium nugget | 0.0.0.0 |
| Roodium nugget | 0.0.0.0 |
| Ruttyl stone | 0.0.0.0 |
| Sterrium nugget | 0.0.0.0 |
| Suprum stone | 0.9.8.5 |
| Teerium ore | 0.9.9.1 |
| Tin stone | 0.9.8.5 |
| Trivium stone | 0.9.8.5 |
| Yally stone | 0.9.9.1 |
Minerals
| Resource | Last VU |
|---|---|
| Crydium crystals | 0.9.8.5 |
| Dillum crystals | 0.9.9.1 |
| Dyppium stone | 0.9.9.1 |
| Ellum stone | 0.0.0.0 |
| Frytt stone | 0.9.9.1 |
| Gleat stone | 0.9.9.1 |
| Graphite stone | 0.9.9.1 |
| Gritt crystals | 0.9.8.5 |
| Jumm crystals | 0.0.0.0 |
| Klutt crystals | 0.9.9.1 |
| Knabbium stone | 0.9.9.1 |
| Loox stone | 0.9.9.1 |
| Llutt stone | 0.0.0.0 |
| Lykk stone | 0.9.9.1 |
| Pless stone | 0.9.9.1 |
| Quartz stone | 0.9.9.1 |
| Sollium stone | 0.9.9.1 |
| Stuq stone | 0.9.8.5 |
| Veridium stone | 0.0.0.0 |
| Zeelium stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Birch log | 0.9.8.5 |
| Medical plants | 0.9.8.5 |
