Saransk NW
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- ...
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1885 y: 1780 | Revival | |
| x: 1165 y: 2910 | Tunnel to Turfary B | |
| x: 3000 y: 1605 | Passage to Saransk N | |
| x: 2290 y: 980 | Passage to Saransk W | |
| x: 2671 y: 2133 | Retransmitter | |
| x: 1965 y: 1775 | Stable | |
| x: 2930 y: 2635 | Closed Elevator | |
| x: 1515 y: 2020 | Closed Tunnel | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Swamp Spider | Dweeb - Mean | North |
| Bolotoid | Apprentice - Bugor | North |
| Bear | Young - Man-Eater | Everywhere |
| Razor | Curious - Leader | Everywhere |
| Wolf | Young - Leader | Everywhere |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Tin stone | 0.9.9.0 |
| Trivium stone | 0.9.9.0 |
Minerals
| Resource | Last VU |
|---|---|
| Loox stone | 0.9.9.0 |
| Sollium stone | 0.9.9.0 |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.0.0.0 |
| Aurirtium stone | 0.0.0.0 |
| Brust ore | 0.0.0.0 |
| Civirius stone | 0.0.0.0 |
| Flent stone | 0.0.0.0 |
| Glavium stone | 0.9.8.5 |
| Grammeritius stone | 0.0.0.0 |
| Leem stone | 0.0.0.0 |
| Labritius stone | 0.0.0.0 |
| Lups ore | 0.0.0.0 |
| Krestum nugget | 0.0.0.0 |
| Massium stone | 0.0.0.0 |
| Orium nugget | 0.0.0.0 |
| Roodium nugget | 0.0.0.0 |
| Ruttyl stone | 0.0.0.0 |
| Sterrium nugget | 0.0.0.0 |
| Suprum stone | 0.9.8.5 |
| Teerium ore | 0.9.8.5 |
| Tin stone | 0.0.0.0 |
| Trivium stone | 0.0.0.0 |
| Yally stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Crydium crystals | 0.0.0.0 |
| Dillum crystals | 0.9.9.0 |
| Duff stone | 0.0.0.0 |
| Dyppium stone | 0.0.0.0 |
| Frytt stone | 0.9.9.0 |
| Gleat stone | 0.0.0.0 |
| Graphite stone | 0.9.9.0 |
| Gritt crystals | 0.0.0.0 |
| Heesium stone | 0.0.0.0 |
| Jumm crystals | 0.0.0.0 |
| Klutt crystals | 0.9.9.0 |
| Knabbium stone | 0.9.9.0 |
| Llutt stone | 0.0.0.0 |
| Loox stone | 0.0.0.0 |
| Lykk stone | 0.0.0.0 |
| Pless stone | 0.0.0.0 |
| Quartz stone | 0.9.9.0 |
| Ryss stone | 0.0.0.0 |
| Sollium stone | 0.9.9.0 |
| Stuq stone | 0.0.0.0 |
| Veridium stone | 0.0.0.0 |
| Zeelium stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Birch log | 0.9.9.0 |
| Medical plants | 0.9.9.0 |
