Saransk W
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- http://maps.wiki.afterworld.ru/Saranskwest.html by Afterworld Maps from "JK"
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1600 y: 1550 | Revival | |
| x: 3000 y: 2100 | Passage to Saransk | |
| x: 2290 y: 3010 | Passage to Saransk NW | |
| x: 2310 y: 990 | Passage to Saransk SW | |
| x: 1200 y: xxxx | Passage to Desert Peak over the West-Edge of Zone | |
| x: 1440 y: 2360 | Retransmitter | |
| x: 1560 y: 1610 | Stable | |
| x: 1670 y: 2115 | Wood Bridge | |
| x: xxxx y: xxxx | Place of Interest | |
| x: 2610 y: 2525 | Powerplant and closed elevators. In the Powerplant you will find Power Charge Terminals. Removed with Version 0.8.0c.3 | |
| x: 2945 y: 2155 | Closed Elevator | |
| x: 1725 y: 2600 x: 2440 y: 1620 | Closed Tunnel | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Deer | Young - Agressor | North and West of Revival |
| Rudoed | lvl 1 - lvl 5 | East from Revival |
| Bear | Young - Savage | East from Revival |
| Wolf | Young - Agressor | North from Revival |
| Warthog | Young - Provider | West from Revival |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Civirius stone | 0.9.9.0 |
| Luganitius stone | 0.9.9.0 |
| Trivium stone | 0.9.9.0 |
Minerals
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.9.8.5 |
| Brust ore | 0.9.9.0 |
| Civirius stone | 0.9.9.0 |
| Flent stone | 0.0.0.0 |
| Glavium stone | 0.9.8.5 |
| Grammeritius stone | 0.9.8.5 |
| Krestum nugget | 0.9.9.0 |
| Labritius stone | 0.0.0.0 |
| Leem stone | 0.9.9.0 |
| Lups ore | 0.0.0.0 |
| Massium stone | 0.9.9.0 |
| Ruttyl stone | 0.9.8.5 |
| Silver stone | 0.9.8.5 |
| Suprum stone | 0.9.9.0 |
| Teerium ore | 0.9.9.0 |
| Tin stone | 0.9.9.0 |
| Trivium stone | 0.9.9.0 |
| Yally stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Crydium crystals | 0.0.0.0 |
| Dillum crystals | 0.9.9.0 |
| Dyppium stone | 0.9.9.0 |
| Ellum stone | 0.0.0.0 |
| Frytt stone | 0.9.9.0 |
| Gleat stone | 0.9.9.0 |
| Graphite stone | 0.9.9.0 |
| Gritt crystals | 0.9.8.5 |
| Heesium stone | 0.9.8.5 |
| Jumm crystals | 0.0.0.0 |
| Klutt crystals | 0.9.9.0 |
| Knabbium stone | 0.9.9.0 |
| Llutt stone | 0.0.0.0 |
| Loox stone | 0.9.9.0 |
| Lykk stone | 0.0.0.0 |
| Pless stone | 0.9.9.0 |
| Quartz stone | 0.9.9.0 |
| Sollium stone | 0.9.9.0 |
| Stuq stone | 0.9.8.5 |
| Veridium stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Firwood log | 0.9.9.0 |
