Skilling Ladder
From AfterWiki
Contents |
The following tables show the ascending order of what to use next, depending on your skill rate / SAU gain rate (Percentage of skill / SAU gained by using an item) for weapons and tools
The profession shows the stage at which you have 100% "SAU gain rate" on an item. (With VU 9.8.4 the skill rate no longer grows from 0-100%, it is 100% until your stage reaches the stage indicated, then it begins to fall.)
Weapons
Rifles
| No. | Rifle Name | Maximum Damage | Maximum Range | Ammo Per Shot | Reload Time | Rifleman Profession |
|---|---|---|---|---|---|---|
| 1 | B&V Sieger | 10 | 28m | 2 | 1.75 sec | Stage 2.3 |
| 2 | B&V Sieger Mod | 13 | 28m | 2 | 1.75 sec | Stage 3.0 |
| 3 | B&V Defender | 19 | 28m | 3 | 2.05 sec | Stage 4.0 |
| 4 | B&V Defender Mod | 25 | 28m | 3 | 2.05 sec | Stage 4.7 |
| 5 | B&V Warrior | 29 | 55m | 4 | 1.85 sec | Stage 6.7 |
| 6 | B&V Escort | 34 | 55m | 5 | 1.95 sec | Stage 7.5 |
| 7 | Grom Hunter | 25 | 30m | 5 | 1.25 sec | Stage 9.0 |
| 8 | Grom Hunter Imp | 28 | 30m | 5 | ? sec | Stage 9.7 |
| 9 | Kulak F450 | 37 | 59m | 6 | 1.50 sec | Stage 10.4 |
| 10 | Kulak F470 | 41 | 65m | 6 | 1.50 sec | Stage 11.8 |
| 11 | Grom Forester | 49 | 60m | 8 | 1.55 sec | Stage 13.6 |
| 12 | Kulak F570 | 49 | 72m | 9 | 1.50 sec | Stage 14.3 |
| 13 | Kashtan Mi-9 | 66 | 65m | 12 | 1.50 sec | Stage 15.3 |
| 14 | Kulak F2000 | 78 | 32m | 14 | 1.90 sec | Stage 17.0 |
| 15 | Kulak F2021 | 82 | 32m | 14 | ? sec | Stage 17.9 |
| 16 | Grom Pathfinder | 70 | 80m | 17 | 1.60 sec | Stage 19.46 |
| 17 | Kashtan Mi-12 | 77 | 90m | 18 | 1.60 sec | Stage 21.60 |
| 18 | Kashtan Mi-12+ | 82 | 90m | 18 | ? sec | Stage 22.84 |
| 19 | Kashtan ZB-8 | 71 | 102m | 20 | 1.25 sec | Stage 26 |
| 20 | Kashtan ZB-8+ | 81 | 102m | 20 | ? sec | Stage ? |
| 21 | Kulak F2100 | 91 | 81m | 21 | 1.25 sec | Stage ? |
| 22 | Kulak F2120 | 98 | 81m | 21 | ? sec | Stage ? |
| 23 | B&V Ripper | 105 | 65m | 25 | 1.25 sec | Stage ? |
| 24 | Kashtan ZB-11 | 115 | 95m | 26 | ? sec | Stage ? |
Blades
| No. | Sword Name | Maximum Damage | Maximum Range | Damage Type | Reuse Time | Swordsman Profession |
|---|---|---|---|---|---|---|
| 1 | Dagger Pugio | 9.0 | 5m | Cut | 1.8 sec | Stage 2.0 |
| 2 | Enh Dagger Pugio | 13.0 | 5m | Cut | ? sec | Stage 2.7 |
| 3 | Dagger Snake-Bite | 13.0 | 5m | Cut, Stab | 1.51 sec | Stage 3.6 |
| 4 | Bat Greenhorn W | 17.0 | 5m | Impact | 1.62 sec | Stage 4.4 |
| 5 | Axe Riu Light | 22.0 | 5m | Cut, Impact | 1.76 sec | Stage 5.3 |
| 6 | Bat Greenhorn W DX | 23.0 | 5m | Impact | 1.62 sec | Stage 6.0 |
| 7 | Sai Colibris | 14.0 | 5m | Stab | 0.96 sec | Stage 6.6 |
| ? | Enh Sai Colibris | 14.5 | ?m | Stab | ? sec | Stage ? |
| 8 | Bat Pro W | 27.0 | 5m | Impact | 1.7 sec | Stage 7.2 |
| 9 | Xayerim Tari | 42.0 | 5m | Cut | 2.0 sec | Stage 8.3 |
| 10 | Dusan Butcher | 24.0 | 5m | Cut | 1.2 sec | Stage 9.2 |
| 11 | Rappie Wasp | 35.0 | 5m | Cut, Stab | ? sec | Stage 10.5 |
| 12 | Bat Pro W DX | 43.0 | 5m | Impact | 1.7 sec | Stage 11.3 |
| 13 | Axe Riu Medium | 57.0 | 5m | Cut, Impact | 1.9 sec | Stage 12.5 |
| 14 | Akinakes Nea | 45.0 | 5m | Cut | 1.2 sec | Stage 14.9 |
| 15 | Enh Akinakes Nea | 46.0 | 5m | Cut | ? sec | Stage ? |
| 16 | Dusan Filibuster | 55.0 | 5m | Cut | 1.6 sec | Stage 15.48 |
| 17 | Axe Riu Heavy | 78.0 | 5m | Cut, Impact | 2.0 sec | Stage 16.50 |
| 18 | Akinakes Dak | 76.0 | 5m | Cut | 1.8 sec | Stage 17.56 |
| 19 | Machete Riotto | 51.0 | 5m | Cut | 1.2 sec | Stage 18.45 |
| 20 | Akinakes Wiro | 64.0 | 5m | Cut | 1.5 sec | Stage 18.84 |
| 21 | Axe 'Tin Woodman' | 76.0 | 5m | Cut, Impact | 1.7 sec | Stage 20.09 |
| 22 | Anelas Anoto | 62.0 | 5m | Cut | 1.3 sec | Stage 20.54 |
| 23 | Enh Anelas Anoto | 62.5 | 5m | Cut | 1.3 sec | Stage ? |
| 24 | Crowbar | 62.0 | 5m | Stab, Impact, Penetration | 1.3 sec | Stage 20.93 |
| 25 | Xayerim Rei | 72.0 | 5m | Cut | ? sec | Stage 22.03 |
| 26 | Beetle 'Iron Fist' | 85.0 | 5m | Impact | 1.6 sec | Stage 22.54 |
| 27 | Xayerim Legend | 88.0 | 5m | Cut | ? sec | Stage ? |
Tools
Heal Kits
| No. | Healkit Name | Maximum Heal | Maximum Range | Reuse Time | Medic Profession |
|---|---|---|---|---|---|
| 1 | HK-A1 | 10 | 3m | 3.0 sec | Stage 1.0 |
| 2 | HK-A1 AV | 12 | 3m | ? sec | Stage ? |
| 3 | HK-A1 FL | 8 | 3m | 1.5 sec | Stage 1.6 |
| 4 | HK-A1 FL AV | 10 | 3m | ? sec | Stage ? |
| 5 | HK-A2 | 20 | 3m | 2.5 sec | Stage 2.4 |
| 6 | HK-A2 AV | 21 | 3m | ? sec | Stage ? |
| 7 | HK-A3 | 24 | 3m | 3.0 sec | Stage 2.5 |
| 8 | HK-A4 | 33 | 3m | 2.5 sec | Stage 3.9 |
| 9 | HK-A4 AV | 35 | 3m | ? sec | Stage ? |
| 10 | HK-A5 | 45 | 3m | 1.9 sec | Stage 6.5 |
| 11 | HK-m1 | 55 | 3m | ? sec | Stage ? |
| 12 | HK-S.e.k. | 110 | 3m | 4.8 sec | Stage ? |
| 13 | HK-A5 AV | 47 | 3m | ? sec | Stage ? |
| 14 | HK-S.e.k. AV | 80 | 3m | ? sec | Stage ? |
| 15 | HK-m0 | 65 | 3m | ? sec | Stage ? |
| 16 | HK-m2 | 75 | 3m | ? sec | Stage ? |
| 17 | HK-B1 | 60 | 3m | ? sec | Stage 11.9 |
| 18 | HK-B4 | 85 | 3m | ? sec | Stage ? |
| 19 | HK-E1 | 45 | 3m | ? sec | Stage ? |
| 20 | HK-E2 | 70 | 3m | ? sec | Stage ? |
| 21 | HK-E3 | 95 | 3m | ? sec | Stage ? |
Above Ground Resources
| No. | Tool Name | Resource | Profession | |
|---|---|---|---|---|
| 1 | Steel Pick | Rock stones | Ore Gatherer Stage 0.0 | |
| 2 | Steel Axe | Tree logs | Lumberman Stage 0.0 | |
| 3 | Hedging-bill LA | Medical plants | Swordsman Stage 0.0 |
Mining - Underground Metal
| No. | Tool Name | Maximum Frequency | Maximum Depth | Profession ? |
|---|---|---|---|---|
| 1 | M.O.S.K. OP-82 Tvo | 82 Mhz | 100m | Stage ? |
| 2 | M.O.S.K. OP-114 Tvo | 114 Mhz | 100m | Stage ? |
| 3 | M.O.S.K. OP-146 Tvo | 146 Mhz | 100m | Stage ? |
| 4 | M.O.S.K. OQ-178 Teemi | 178 Mhz | 200m | Stage ? |
| 5 | M.O.S.K. OQ-210 Teemi | 210 Mhz | 200m | Stage ? |
| 6 | M.O.S.K. OQ-242 Teemi | 242 Mhz | 200m | Stage ? |
| 7 | M.O.S.K. OT-274 Mercury | 274 Mhz | 300m | Stage ? |
| 8 | M.O.S.K. OT-306 Mercury | 306 Mhz | 300m | Stage ? |
| 9 | M.O.S.K. OT-338 Mercury | 338 Mhz | 300m | Stage ? |
Mining - Underground Mineral
| No. | Tool Name | Maximum Frequency | Maximum Depth | Profession ? |
|---|---|---|---|---|
| 1 | Mi-Sca MP-82 Moia | 82 Mhz | 100m | Stage ? |
| 2 | Mi-Sca MP-114 Moia | 114 Mhz | 100m | Stage ? |
| 3 | Mi-Sca MP-146 Moia | 146 Mhz | 100m | Stage ? |
| 4 | Mi-Sca MQ-178 Tiger | 178 Mhz | 200m | Stage ? |
| 5 | Mi-Sca MQ-210 Tiger | 210 Mhz | 200m | Stage ? |
| 6 | Mi-Sca MQ-242 Tiger | 242 Mhz | 200m | Stage ? |
| 7 | Mi-Sca MT-274 Moony | 274 Mhz | 300m | Stage ? |
| 8 | Mi-Sca MT-306 Moony | 306 Mhz | 300m | Stage ? |
| 9 | Mi-Sca MT-338 Moony | 338 Mhz | 300m | Stage ? |










