Skull Valley
From AfterWiki
...
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- ...
Interesting Locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1345 y: 2480 | Revival | |
| x: xxxx y: 3535 | Passage to Frozen Anomalies over the North-Edge of Zone | |
| x: xxxx y: 460 | Passage to Desert Peak over the South-Edge of Zone | |
| x: 2400 y: 1610 | Retransmitter | |
| x: 1360 y: 2670 | Stable | |
| x: 2028 y: 2049 | Bridge | |
| x: xxxx y: xxxx | Place of Interest | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Big Foot | Level 1 - Level 3 | South of Revive |
| Corythodroid | Level 1 - Level 3 | East of Revive |
| Deminer | Seeker - Dismounter | North, East and South-East of Revive |
| Drone-29 | Level 1 - ... | South-East of Revive |
| Exhumator | Killer - Dominator | South-West and West of Revive |
| Horse | Foal - Stallion | South of Revive |
| Insane Horse | Queen - Queen | South of Revive |
| Raider | Professional - Leader | Random around |
| R-57 | Level 1 - Level 3 | East of Revive |
| Stinger | Level 1 - Level 4 | North of Revive |
| Scratosaur | Curious - Leader | East of Revive |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Iny stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Duff stone | 0.0.0.0 |
| Queest stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Beech Log | 0.0.0.0 |
