Snow-covered Frontier
From AfterWiki
The Snow-covered Frontier is a Perma Frost Zone. Between the
Mountain in the South and the Mare in the North, there is all Snow
whereever you look.
Beware: The Creatures in this Zone does mostly high Damage.
It's very difficult for a low skilled Player to get out of this Zone, if
you end up at the Revival.
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Map:
- http://maps.wiki.afterworld.ru/SnowCoveredFrontier.html by Afterworld Maps from "JK"
Interesting Locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 2825 y: 2385 | Revival | |
| x: xxxx y: 155 | Passage to Frozen Anomalies over the South-Edge of Zone | |
| x: 1035 y: 475 | Retransmitter | |
| x: 2760 y: 2360 | Stable | |
| x: 1620 y: 2330 x: 3518 y: 2940 | Place of Interest (Camp) | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Deminer | Seeker - Disarmorer | South in Zone |
| Drone-29 | Level 1 - Level 4 | West of Revival |
| Exhumator Alba | Killer - Dominator | West of Revival |
| Foulito Alba | Apprentice - Leader | East of Revival |
| Walrusek Alba | Young - Dominator | North of Revival |
| Wolf Albus | Killer - Dominator | North of Revival |
| Ursusaid Maritimus | Young - Dominator | South of Revival |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Attillum stone | 0.9.8.5 |
| Aurirtium stone | 0.9.9.1 |
| Caperium stone | 0.0.0.0 |
| Flent stone | 0.0.0.0 |
| Glarr stone | 0.0.0.0 |
| Grammeritius stone | 0.0.0.0 |
| Hypp ore | 0.0.0.0 |
| Iny stone | 0.9.8.5 |
| Klees stone | 0.0.0.0 |
| Lups ore | 0.9.8.5 |
| Nannum stone | 0.9.8.5 |
| Roodium nugget | 0.9.8.5 |
| Ruttyl stone | 0.9.9.1 |
| Silver stone | 0.0.0.0 |
| Sterrium nugget | 0.9.8.5 |
| Xeevium stone | 0.9.8.5 |
| Yally stone | 0.0.0.0 |
Minerals
| Resource | Last VU |
|---|---|
| Civy stone | 0.0.0.0 |
| Duff stone | 0.0.0.0 |
| Dyppium stone | 0.9.8.5 |
| Ellum stone | 0.9.8.5 |
| Gleat stone | 0.9.8.5 |
| Heesium stone | 0.9.8.5 |
| Illium stone | 0.9.8.5 |
| Llutt stone | 0.9.8.5 |
| Lykk stone | 0.9.9.1 |
| Ryss stone | 0.9.9.1 |
| Stuq stone | 0.9.9.1 |
| Sweeq stone | 0.0.0.0 |
| Veridium stone | 0.0.0.0 |
| Zeelium stone | 0.9.8.5 |
| Zillum stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| none around | |

