Steppe Spider
From AfterWiki
- Type
- Mutant
- Damage types
- Acid, Stab
- Movement
- Ground
- Speed
- Medium
- Attack range
- Contact
- Aggressiveness
- High
- Resistant to
- Acid
- Tamable
- Yes
Where to find Steppe Spider
|
| |||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Dweeb | ? - 255 | 27.2 |
| Weak | ? - 245 | 30.6 |
| Mean | ? - ? | 33.3 |
| Nimble | ? - ? | ? |
| Frisky | ? - ? | ? |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Mutant brain | All | Common | 0.9.8.5 |
| Mutant blood | All | Common | 0.9.8.5 |
| Spider Claw Light | All | Common | 0.9.8.5 |
| Spider Claw Hard | Mean+ | Very Often | 0.9.8.5 |
| Spider Claw Durable | Nimble+ | Often | 0.9.8.5 |
| Spider Extremity Soft | All | Common | 0.9.8.5 |
| Spider Extremity Elastic | Mean+ | Very Often | 0.9.8.5 |
| Spider Extremity Firm | Nimble+ | Often | 0.9.8.5 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
