Stinger
From AfterWiki
- Type
- Cyborg
- Damage types
- Electric, Stab
- Movement
- Ground
- Speed
- Slow
- Attack range
- Contact
- Aggressiveness
- Medium
- Resistant to
- Cut, Stab
- Tamable
- yes
Where to find Stinger
|
| |||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Level 1 | 357.9 - ? | 30.6 |
| Level 2 | ? - ? | 39.9 |
| Level 3 | 508.3 - ? | 44.3 |
| Level 4 | ? - ? | 46.2 |
| Level 5 | ? - ? | ? |
| Level 6 | ? - ? | ? |
| Level 7 | ? - ? | ? |
| Zoosuccivorous | ? - ? | ? |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Air hose MR1 | All | ? | 0.9.9.0 |
| Air hose MR2 | ? | ? | 0.9.8.5 |
| Capacitor nF330 | ? | ? | 0.9.8.5 |
| Capacitor nF1300 | ? | ? | 0.9.9.1 |
| Capacitor pF100 | All | ? | 0.9.8.4 |
| Capacitor pF500 | All | ? | 0.9.8.5 |
| Cyborg bile | All | Rare | 0.9.9.0 |
| E-Device LQ-1 | ? | ? | 0.9.8.4 |
| E-Device LQ-2 | ? | ? | 0.9.8.3 |
| EDP NOX128 GR | All | Often | 0.9.8.5 |
| EDP NOX128 RD | ? | ? | 0.9.8.5 |
| EDP NOX128 YW | All | Very Often | 0.9.8.5 |
| HF Cable H80 | All | Often | 0.9.8.5 |
| HF Cable H80X | All | Often | 0.9.8.5 |
| HF Cable H130 | All | Often | 0.9.8.5 |
| HF Cable H130X | All | Often | 0.9.9.0 |
| KATA DTC S1 | All | Very Often | 0.9.8.5 |
| KATA DTC S2 | All | Often | 0.9.8.5 |
| KATA DTC S3 | ? | ? | 0.9.9.0 |
| MextraX Oil Pump LA | All | Often | 0.9.9.0 |
| MextraX Oil Pump MB | Level 2+ | Often | 0.9.8.5 |
| Mi-Sca Dowser MP | Level 1 | Often | 0.9.9.0 |
| Mi-Sca Dowser MQ | Level 2 | Often | 0.9.8.5 |
| Mi-Sca Ray Accelerator MP | Level 1 | Often | 0.9.8.5 |
| Mi-Sca Ray Accelerator MQ | Level 2 | Often | 0.9.8.5 |
| M.O.S.K. Vac.Booster OP | Level 1 | Often | 0.9.9.0 |
| M.O.S.K. Vac.Booster OQ | Level 2 | Often | 0.9.8.5 |
| M.O.S.K. Vac.Filter OP | Level 1 | Often | 0.9.8.5 |
| M.O.S.K. Vac.Filter OQ | Level 2 | Often | 0.9.8.5 |
| Oil Compressor PW1 | ? | ? | 0.9.8.5 |
| Oil Compressor PW2 | ? | ? | 0.9.8.5 |
| Oil hose GP1 | ? | ? | 0.9.9.0 |
| Oil hose GP2 | ? | ? | 0.9.9.0 |
| Oil hose MR1 | ? | ? | 0.9.8.5 |
| Oil hose MR2 | ? | ? | 0.9.9.0 |
| Oil Pan L1 | ? | ? | 0.9.9.0 |
| Oil Pan L2 | ? | ? | 0.9.8.5 |
| Process water | All | Often | 0.9.8.5 |
| QDR SDRAM T1 | All | Very Often | 0.9.9.0 |
| QDR SDRAM T2 | All | Often | 0.9.8.5 |
| QDR SDRAM T3 | All | Often | 0.9.8.5 |
| QOsc 082 | All | Often | 0.9.8.5 |
| QOsc 114 | All | Often | 0.9.8.5 |
| QOsc 146 | All | Often | 0.9.9.0 |
| QOsc 178 | ? | ? | 0.9.8.5 |
| QOsc 210 | Level 3 | Very Rare | 0.9.8.5 |
| Raw water | All | Very Often | 0.9.8.5 |
| Robot plate C1 | All | Very Often | 0.9.9.0 |
| Robot plate C2 | All | Often | 0.9.8.5 |
| Robot plate C3 | All | Often | 0.9.8.5 |
| Robot plate E1 | All | Very Often | 0.9.8.5 |
| Robot plate E2 | All | Often | 0.9.8.5 |
| Robot plate E3 | All | Often | 0.9.9.0 |
| Robot plate N1 | All | Often | 0.9.8.5 |
| Robot plate F1 | All | Often | 0.9.8.5 |
| Robot Unblocking Chip | All | Often | 0.9.8.5 |
| Scavenge oil | All | Often | 0.9.8.5 |
| SimEng WX 0.5 | All | Very Often | 0.9.8.5 |
| SimEng WX 0.55 | All | Very Often | 0.9.8.5 |
| SimEng WX 0.6 | All | Very Often | 0.9.9.0 |
| SimEng WXL 0.65 | All | Often | 0.9.8.5 |
| SimEng WXL 0.7 | All | Rare | 0.9.9.0 |
| SimEng WXL 0.75 | All | Very Rare | 0.9.8.5 |
| SimEng CZ 0.8 | Level 3 | Very Rare | 0.9.8.5 |
| SimEng CZ 0.85 | Level 4+ | Very Rare | 0.9.8.4 |
| Shank E1 | ? | ? | 0.9.8.5 |
| Shank H1 | ? | ? | 0.9.8.4 |
| Shank H2 | ? | ? | 0.9.8.4 |
| Shank H3 | ? | ? | 0.9.9.0 |
| Shank N1 | ? | ? | 0.9.8.5 |
| Shank N2 | ? | ? | 0.9.8.5 |
| Shank N3 | ? | ? | 0.9.9.0 |
| Transistor GT322 | All | Often | 0.9.8.5 |
| Transistor ST322 | All | Often | 0.9.8.5 |
| Transistor GT515 | ? | ? | 3.9.9.0 |
| Transistor ST515 | ? | ? | 3.9.8.5 |
| Transistor GT827 | Level 4+ | Very Rare | 0.9.8.4 |
| Transistor P-210B | Level 4+ | Very Rare | 0.9.8.5 |
| Transistor P-214A | All | Very Often | 0.9.8.5 |
| Transistor P-214B | All | Very Often | 0.9.8.5 |
| Transistor P-217A | All | Very Often | 0.9.9.0 |
| Transistor P-217B | All | Very Often | 0.9.8.5 |
| Tooth | All | Very Often | 0.9.9.0 |
Taming
| Level | Information |
|---|---|
| --- | No information available yet |
