Swamp Spider
From AfterWiki
- Type
- Mutant
- Damage types
- Stab
- Movement
- Ground
- Speed
- Fast
- Attack range
- Contact
- Aggressiveness
- High
- Resistant to
- Acid
- Tamable
- Yes
Where to find Swamp Spider
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Dweeb | 465 - 480 | 12.0 |
| Weak | 480 - 500 | 14.7 |
| Mean | 520 - 540 | 16.9 |
| Nimble | 543 - ? | 19.9 |
| Frisky | 540 - 560 | 28.0 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Mutant blood | All | Common | 0.9.9.1 |
| Mutant brain | All | Common | 0.9.9.1 |
| Spider Claw Light | All | Common | 0.9.9.1 |
| Spider Claw Hard | All | Very Often | 0.9.9.1 |
| Spider Claw Durable | All | Very Often | 0.9.9.1 |
| Spider Extremity Soft | All | Common | 0.9.9.1 |
| Spider Extremity Elastic | All | Very Often | 0.9.9.1 |
| Spider Extremity Firm | All | Very Often | 0.9.9.1 |
Taming
| Level | Information |
|---|---|
| 5/00% | Maximum trainable level of this creature |
