Tools
From AfterWiki
Contents |
Tools are used to repair, heal, mine and many more activities.
Basic Tools
Basic Tools are mostly used for mining and collecting unrefined Resources: iron and steel picks for picking stones to collect metals and minerals, iron and steel axes for chopping trees to collect wood logs, iron and steel knives for cutting flowers to collect medical plants.
Basic Tools from the Trash Cans:
- Iron Axe
- Iron Pick
- Hedging-bill LA (iron knife)
Basic Tools from crafting:
- Steel Pick
- Steel Axe
- Hedging-bill MT (steel knife)
Basic Components
Basic Components are crafted for use in creating items that require an ASP or MFP.
Metal Ore Scanners
M.O.S.K. (metal scanners) are used to scan for unrefined metal ores under the ground.
| Scanner Name | Max.Depth | Max.Freq. | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| M.O.S.K. OP-82 Tvo | 100m | 82 Mhz | ? | 2.77 AWD | X |
| M.O.S.K. OP-114 Tvo | 100m | 114 Mhz | ? | 4.50 AWD | X |
| M.O.S.K. OP-146 Tvo | 100m | 146 Mhz | 700 | 6.27 AWD | X |
| M.O.S.K. OQ-178 Teemi | 200m | 178 Mhz | ? | 4.07 AWD | X |
| M.O.S.K. OQ-210 Teemi | 200m | 210 Mhz | ? | 6.70 AWD | X |
| M.O.S.K. OQ-242 Teemi | 200m | 242 Mhz | ? | 10.11 AWD | X |
| M.O.S.K. OT-274 Mercury | 300m | 274 Mhz | ? | 6.78 AWD | X |
| M.O.S.K. OT-306 Mercury | 300m | 306 Mhz | 750 | 10.51 AWD | X |
| M.O.S.K. OT-338 Mercury | 300m | 338 Mhz | ? | 15.92 AWD | X |
- Decay
- is the number of uses to fully decay an item (from 100% condition to 0%)
- M.Cost
- is the manufacturing cost for 0/100 condition (just the cost to create the item and its components, and not the cost of the resources needed to make any part of it)
Mineral Ore Scanners
Mi-Sca (mineral scanners) are used to scan for unrefined mineral ores under the ground.
| Scanner Name | Max.Depth | Max.Freq. | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| Mi-Sca MP-82 Moia | 100m | 82 Mhz | ? | 2.77 AWD | X |
| Mi-Sca MP-114 Moia | 100m | 114 Mhz | ? | 4.50 AWD | X |
| Mi-Sca MP-146 Moia | 100m | 146 Mhz | ? | 6.27 AWD | X |
| Mi-Sca MQ-178 Tiger | 200m | 178 Mhz | ? | 4.08 AWD | X |
| Mi-Sca MQ-210 Tiger | 200m | 210 Mhz | ? | 6.71 AWD | X |
| Mi-Sca MQ-242 Tiger | 200m | 242 Mhz | ? | 10.12 AWD | X |
| Mi-Sca MT-274 Moony | 300m | 274 Mhz | ? | 6.69 AWD | X |
| Mi-Sca MT-306 Moony | 300m | 306 Mhz | 1500 | 10.42 AWD | X |
| Mi-Sca MT-338 Moony | 300m | 338 Mhz | ? | 15.81 AWD | X |
Metal Ore Extractors
Orpull (metal extractors) are used for extracting metal ores from under the ground after being claimed when using a metal scanner.
| Extractor Name | Max.Depth | kg / cycle | Decay | M. Cost | ASP |
|---|---|---|---|---|---|
| Orpull B Mod-1 Holer | 100m | 0.045 kg | ? | 10.24 AWD | X |
| Orpull B Mod-2 Holer | 100m | 0.052 kg | ? | 24.02 AWD | X |
| Orpull B Mod-3 Holer | 100m | 0.059 kg | ? | 36.93 AWD | X |
| Orpull B Mod-4 Holer | 100m | 0.066 kg | ? | 48.55 AWD | X |
| Orpull I Mod-1 Xu | 200m | 0.073 kg | ? | 9.11 AWD | X |
| Orpull I Mod-2 Xu | 200m | 0.080 kg | ? | 22.37 AWD | X |
| Orpull I Mod-3 Xu | 200m | 0.087 kg | ? | 35.25 AWD | X |
| Orpull I Mod-4 Xu | 200m | 0.094 kg | ? | 47.31 AWD | X |
| Orpull S Mod-1 Xondra | 300m | 0.101 kg | ? | 7.29 AWD | X |
| Orpull S Mod-2 Xondra | 300m | 0.108 kg | ? | 20.85 AWD | X |
| Orpull S Mod-3 Xondra | 300m | --- | 2.5kg/% | 33.85 AWD | X |
| Orpull S Mod-4 Xondra | 300m | --- | ? | 45.69 AWD | X |
Mineral Ore Extractors
MextraX (mineral extractors) are used for extracting mineral ores from under the ground after being claimed when using a mineral scanner.
| Extractor Name | Max. Depth | kg / cycle | Decay | Max. Cost | ASP |
|---|---|---|---|---|---|
| MextraX LA-L1 Chinara | 100m | 0.045 kg | ? | 10.54 AWD | X |
| MextraX LA-L2 Chinara | 100m | 0.052 kg | ? | 24.39 AWD | X |
| MextraX LA-L3 Chinara | 100m | 0.059 kg | ? | 37.34 AWD | X |
| MextraX LA-L4 Chinara | 100m | 0.066 kg | ? | 49.04 AWD | X |
| MextraX MB-L1 Bru | 200m | 0.073 kg | ? | 8.61 AWD | X |
| MextraX MB-L2 Bru | 200m | 0.080 kg | 1.5kg/% | 22.58 AWD | X |
| MextraX MB-L3 Bru | 200m | 0.087 kg | ? | 35.47 AWD | X |
| MextraX MB-L4 Bru | 200m | 0.094 kg | ? | 47.53 AWD | X |
| MextraX TT-L1 Sinka | 300m | 0.101 kg | ? | 7.49 AWD | X |
| MextraX TT-L2 Sinka | 300m | 0.108 kg | ? | 21.34 AWD | X |
| MextraX TT-L3 Sinka | 300m | --- | ? | 34.39 AWD | X |
| MextraX TT-L4 Sinka | 300m | --- | ? | 46.29 AWD | X |
Drill Bits
Drill Bits are the parts of extractors that dig into the ground to get to underground resources. Remember that Orpull parts are for metal ores and MextraX parts are for mineral ores.
Repair Kits
The Universal Repair Kit was added with VU 9.7.0. It's accessible from inventory and needs to be loaded with Common slag, Metal slag or Scobs to raise its condition above 0.0% to be usable. It can be used to repair any item that has a condition of less than 100% and has at least one repair left on it (1/X%). The number of Repair Units required to repair an item to 100% condition can be shown in the item's Information Window (opened by right-clicking an item). Items that reach 0/0% condition can't be repaired and are permanently broken.
Different types of repair kits were needed before version 0.9.7.0 to restore the full condition of any repairable object of the same type as the kit. These kits contained 10,000 Repair Units at full condition. The types of kits available were AC for Armor, T for Tools, and W for Weapons. There was a separate ASP and MFP required to make each type - some of these ASPs and MFPs are still in existence but cannot be used to craft anything. These old repair kits can still be used to load the Universal Repair Kit by the number of repair units still stored in the kits, but cannot be used to repair items. Below are the stats and types of items that each kit would repair, along with the required ASP and MFP:
| RepairKit Name | Rep.Units | Rep.Type | ASP | MFP |
|---|---|---|---|---|
| Repair Kit AC10 | 10,000 | Armor | X | X |
| Repair Kit T10 | 10,000 | Tools | X | X |
| Repair Kit W10 | 10,000 | Weapon | X | X |
Healing Kits
Heal Kits are used to heal and sustain players and their pets in AfterWorld. They cannot and do not heal creatures.
| Healkit Name | Max. Heal | Range | Reload | Decay | ASP | MFP |
|---|---|---|---|---|---|---|
| HK-A1 FL | 8 | 3 | 1.5 | 2100 | X | X |
| HK-A1 | 10 | 3 | 3.0 | 1450 | X | X |
| HK-A1 AV | 12 | 3 | ? | ? | X | - |
| HK-A2 | 20 | 3 | 2.5 | 970 | X | X |
| HK-A2 AV | 21 | 3 | ? | ? | X | - |
| HK-A3 | 24 | 3 | 2.9 | 1330 | X | X |
| HK-A4 | 33 | 3 | 2.5 | 875 | X | X |
| HK-A4 AV | 35 | 3 | ? | ? | X | - |
| HK-A5 | 45 | 3 | 2.0 | 1800 | X | X |
| HK-A5 AV | 47 | 3 | 1.9 | ? | X | - |
| HK-B1 | 60 | 3 | 1.5 | ? | - | - |
| HK-B4 | 85 | 3 | 1.5 | ? | - | - |
| HK-m0 | 65 | 3 | 2.0 | ? | - | - |
| HK-m1 | 55 | 3 | 2.5 | ? | - | - |
| HK-m2 | 75 | 3 | 2.0 | ? | - | - |
| HK-m5 | 122 | 3 | 2.0 | ? | - | - |
| HK-S.e.k. | 110 | 3 | 4.8 | 524 | X | X |
| HK-S.e.k. AV | 80 | 3 | 2.8 | ? | X | X |
| HK-E1 | 45 | 3 | ? | ? | - | - |
| HK-E2 | 70 | 3 | ? | ? | - | - |
| HK-E3 | 95 | 3 | ? | ? | - | - |
Other Medical Tools
Anti-Toxic Shots are used to reduce the amount of poison received from entering Chemy 25 without a Gas Mask:
Energy Drinks are used to increase your character's Stamina:












