Turfary B
From AfterWiki
Turfary B is a swamp zone with many small swamp lakes. Since a high percentage of the area is swamp waters, locating tunnels can be quite hard and knowledge of specific bridge positions is needed. Since it's a swamp, it's impossible to swim. If you get stuck, the one and only rescue is "ctrl+d". Turfary B offers standard animals / creatures such as wolves, bears, rudoeds, swamp spiders, bolotoids, and a few zone specific mobs.
Turfary B gives access to Saransk NW and the toxic zone Chemy 25.
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- http://maps.wiki.afterworld.ru/TurfaryB.html by Afterworld Maps from "JK"
Points of interests
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1920 y: 2390 | Revival | |
| x: 690 y: 600 | Tunnel (South-West) to Saransk NW | |
| x: 610 y: 3320 | Tunnel 1 (North-West) to Chemy 25 | |
| x: 3360 y: 3260 | Tunnel 2 (North-East) to Chemy 25 | |
| x: 1895 y: 1944 | Retransmitter | |
| x: 1925 y: 2325 | Stable | |
| x: 1950 y: 2460 | Closed Metro Station | |
| x: 1955 y: 2420 | Closed Tunnel (Old Way to Saransk) | |
| x: 3440 y: 570 | Tunnel (closed) | |
| x: 1050 y: 1470 | Woodbridge | |
| x: 1490 y: 1690 | Woodbridge | |
| x: 1520 y: 2910 | Woodbridge | |
| x: 1750 y: 2480 | Woodbridge | |
| x: 1770 y: 2530 | Woodbridge | |
| x: 2540 y: 1890 | Woodbridge | ... |
| x: 2570 y: 2410 | Woodbridge | ... |
| x: 3100 y: 1490 | Woodbridge | ... |
| x: 3280 y: 2480 | Woodbridge | ... |
| x: 1413 y: 2176 x: 1434 y: 1402 x: 1727 y: 2611 x: 2366 y: 1778 x: 3451 y: 524 x: 3440 y: 571 x: 3404 y: 3281 | Closed Tunnel | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Bear | Young - Scout | West |
| Bolotoid | Apprentice - Bugor | North-West |
| Elslug | Dweeb - Mean | West |
| Raider | Professional - ? | Random around |
| Rudoed | lvl 1 - lvl 5 | South |
| Swamp Spider | Dweeb - Frisky | South-West |
| Tallofooter | Apprentice - Leader | South |
| Talon Six | Worker - Killer | North-East |
| Warthog | Young - Gatherer | North-East |
| Wolf | Young - Aggressor | North-East |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
Metals
| Resource | Last VU |
|---|---|
| Luganitius stone | 0.9.8.5 |
| Tin stone | 0.9.8.5 |
Minerals
| Resource | Last VU |
|---|---|
| Graphite stone | 0.9.8.5 |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Aurirtium stone | 0.9.8.5 |
| Luganitius stone | 0.9.8.5 |
| Lups ore | 0.9.8.3 |
| Roodium nugget | 0.9.8.5 |
| Silver stone | 0.0.0.0 |
| Suprum stone | 0.9.8.5 |
| Yally stone | 0.9.8.5 |
Minerals
| Resource | Last VU |
|---|---|
| Dillum crystals | 0.9.8.5 |
| Frytt stone | 0.9.8.5 |
| Graphite stone | 0.9.8.5 |
| Knabbium stone | 0.9.8.5 |
| Llutt stone | 0.9.8.5 |
| Pless stone | 0.9.8.5 |
| Sollium stone | 0.9.8.5 |
| Veridium stone | 0.0.0.0 |
Botanic
| Resource | Last VU |
|---|---|
| Beech Log | 0.9.8.5 |
| Birch log | 0.9.8.5 |
