Wasper
From AfterWiki
- Type
- Mutant
- Damage types
- Acid,Stab
- Movement
- Ground
- Speed
- Fast
- Attack range
- Contact
- Aggressiveness
- Low
- Resistant to
- ...
- Tamable
- Yes
Where to find Wasper
|
| |||||||||||||||||||||||||||||||||||||||||||||
Maturity Classes
| Level | Health | max. Damage |
|---|---|---|
| Dweeb | 150 - 150 | 28.3 |
| Weak | 194.3 - ? | 38.6 |
| Mean | ? - ? | 40.5 |
| Nimble | ? - ? | 38.1 |
| Frisky | ? - ? | ? |
| Curious | ? - ? | ? |
| Spoiler | ? - ? | ? |
| Predator | ? - ? | 97.4 |
Loot
| Name | Level | Frequency | Last VU |
|---|---|---|---|
| Mutant bile | All | Common | 0.9.8.1 |
| Mutant blood | All | Common | 0.9.8.3 |
| Mutant brain | All | Common | 0.9.8.1 |
| Mutant tendon | All | Common | 0.9.8.2 |
| Tooth | All | Common | 0.9.8.1 |
Taming
| Level | Information |
|---|---|
| 2/50% | First time Trust drops |
| 2/50% | Pet needs 0.015g Forcemeat |
