Weapons
From AfterWiki
Contents |
In Afterworld you can use firearms or melee weapons to kill creatures ...
Ammo
In Afterworld ammo is crafted directly by the users at the Weapons Craft Terminal.
You can craft different types of ammo that have different effects on different creatures.
- Check out the guide Making Ammo and Ammo Guide Quick.
| Ammo Name | Type of Damage |
|---|---|
| Ammo E | Electric 100% |
| Ammo P | Penetration 100% |
| Ammo PA | Penetration 50% - Acid 50% |
| Ammo PB | Penetration 50% - Burn 50% |
| Ammo PC | Penetration 50% - Cold 50% |
| Ammo PF | Penetration 50% - Fragmentation 50% |
Scope
Scopes can be attached at a rifle and used to zoom sight.
| Scope Name | Zoom | ASP |
|---|---|---|
| S-Sight City Peep X1 | 1x | X |
| S-Sight City Peep X2 | 2х | X |
| S-Sight City Peep X3 | 3х | X |
| S-Sight Wild Hunter A | 3x | X |
| S-Sight Wild Hunter B | 4x | X |
Ranged Weapons
Pistol
There are currently no pistols in Afterworld.
Rifle
Guns can be crafted or bought. To craft a gun you will need an ASPs, MFPs and many components.
| Rifle Name | Max Dam. | Ammo | Range | Reload | Decay | Eff. | ASP | M. Cost |
|---|---|---|---|---|---|---|---|---|
| B&V Sieger | 10 | 2 | 28 | 1.75 | 1900 | 5.00 | X | 0.76 AWD |
| B&V Sieger Mod | 13 | 2 | 28 | 1.75 | 2375 | 6.50 | X | 0.76 AWD |
| B&V Defender | 19 | 3 | 28 | 2.05 | 3801 | 6.33 | X | 3.01 AWD |
| B&V Defender Mod | 25 | 3 | 28 | 2.05 | ? | 8.33 | X | 3.01 AWD |
| B&V Warrior | 29 | 4 | 55 | 1.85 | 2800 | 7.25 | X | 3.48 AWD |
| B&V Escort | 34 | 5 | 55 | 1.95 | 2300 | 6.80 | X | 3.23 AWD |
| Grom Hunter | 25 | 5 | 30 | 1.25 | 3200 | 5.00 | X | 2.59 AWD |
| Grom Hunter Imp | 28 | 5 | 30 | 1.25 | ? | 5.60 | X | 2.59 AWD |
| Grom Forester | 49 | 8 | 60 | 1.55 | 4100 | 6.13 | X | 7.49 AWD |
| Grom Pathfinder | 70 | 17 | 80 | 1.60 | 7350 | 4.12 | X | 12.84 AWD |
| Kulak F450 | 37 | 6 | 59 | 1.50 | 3500 | 6.17 | X | 5.09 AWD |
| Kulak F470 | 41 | 6 | 65 | 1.50 | 1900 | 6.83 | X | 5.17 AWD |
| Kulak F570 | 49 | 9 | 72 | 1.50 | 6100 | 5.44 | X | 10.43 AWD |
| Kulak F2000 | 78 | 14 | 32 | 1.90 | 4000 | 5.57 | X | 11.07 AWD |
| Kulak F2021 | 82 | 14 | 32 | 1.90 | 4400 | 5.85 | X | 11.07 AWD |
| Kulak F2100 | 91 | 21 | 81 | 1.25 | ? | 4.33 | X | 14.39 AWD |
| Kulak F2120 | 98 | 21 | 85 | ? | ? | 4.67 | X | 14.39 AWD |
| B&V Ripper | 105 | 25 | 65 | 1.25 | ? | 4.20 | X | 24.46 AWD |
| Kashtan Mi-9 | 66 | 12 | 65 | 1.50 | 2600 | 5.50 | X | 21.33 AWD |
| Kashtan Mi-12 | 77 | 18 | 90 | 1.60 | 12446 | 4.28 | X | 26.20 AWD |
| Kashtan Mi-12+ | 82 | 18 | 90 | ? | 16250 | 4.55 | X | 26.20 AWD |
| Kashtan ZB-8 | 71 | 20 | 102 | 1.25 | 15486 | 3.55 | X | 21.78 AWD |
| Kashtan ZB-8+ | 81 | 20 | 102 | 1.25 | ? | 4.05 | X | 21.78 AWD |
| Kashtan ZB-11 | 115 | 26 | 95 | 1.30 | ? | 4.42 | X | 53.91 AWD |
- Reload
- is the time between two shots in seconds (indication rounded)
- Decay
- is the number of uses (shots) to fully decay an item (from 100% condition to 0%) (From VU 9.7 items decay to 0%)
- Eff.
- the efficiency is a the result of the formula maximum damage / needed ammo
- M.Cost
- is the manufacturing cost for 0/100 condition (only terminal fee, without cost of resources)
Melee Weapons
Melee weapons can be crafted or bought. To craft a melee weapon, you will need an ASPs, none, one or more MFPs (depends on the weapon) and some resources.
Sword
| Sword Name | Max Dam. | Range | Dam.Type | Speed | Decay | ASP | M.Cost |
|---|---|---|---|---|---|---|---|
| Dagger Pugio | 9 | 5 | 100% Cut | 1.8 | 2000 | X | 1.13 AWD |
| Enh Dagger Pugio | 13 | 5 | 100% Cut | ? | ? | X | 1.13 AWD |
| Dagger Snake-Bite | 13 | 5 | 40% Cut, 60% Stab | 1.51 | 4000 | X | 3.19 AWD |
| Sai Colibris | 14 | 5 | 100% Stab | 0.96 | 4000 | X | 3.45 AWD |
| Enh Sai Colibris | 14.5 | ? | 100% Stab | ? | ? | X | 3.45 AWD |
| Rappie Wasp | 35 | 5 | 50% Cut, 50% Stab | 1.5 | 9000 | X | 19.27 AWD |
| Xayerim Tari | 42 | 5 | 100% Cut | 2.0 | 800 | X | 2.08 AWD |
| Xayerim Rei | 72 | 5 | 100% Cut | ? | 650 | X | 2.99 AWD |
| Xayerim Legend | 88 | 8 | 100% Cut | ? | ? | X | 4.77 AWD |
| Akinakes Nea | 45 | 5 | 100% Cut | 1.2 | 650 | X | 1.79 AWD |
| Enh Akinakes Nea | 46 | 5 | 100% Cut | ? | ? | X | 1.79 AWD |
| Akinakes Wiro | 64 | 5 | 100% Cut | ? | 6200 | X | 24.29 AWD |
| Akinakes Dak | 76 | 5 | 100% Cut | 1.8 | 4000 | X | 18.65 AWD |
| Dusan Butcher | 24 | 5 | 100% Cut | 1.2 | 6000 | X | 8.83 AWD |
| Dusan Filibuster | 55 | 5 | 100% Cut | 1.6 | 3550 | X | 11.92 AWD |
| Machete Riotto | 51 | 5 | 100% Cut | 1.2 | 4500 | X | 14.07 AWD |
| Anelas Anoto | 62 | 5 | 100% Cut | ? | 600 | X | 2.36 AWD |
| Enh Anelas Anoto | 62.5 | 5 | 100% Cut | ? | ? | X | 2.36 AWD |
Axe
| Axe Name | Max Dam. | Range | Dam.Type | Speed | Decay | ASP | M.Cost |
|---|---|---|---|---|---|---|---|
| Axe Riu Light | 22 | 5 | 60% Cut, 40% Impact | 1.76 | 1600 | X | 2.28 AWD |
| Axe Riu Medium | 57 | 5 | 60% Cut, 40% Impact | 1.9 | 4400 | X | 15.73 AWD |
| Axe Riu Heavy | 78 | 5 | 60% Cut, 40% Impact | 2.0 | 5900 | X | 28.17 AWD |
| Axe 'Tin Woodman' | 76 | 5 | 70% Cut, 30% Impact | 1.7 | 7200 | X | 33.50 AWD |
Bat
| Bat Name | Max Dam. | Range | Dam.Type | Speed | Decay | ASP | M.Cost |
|---|---|---|---|---|---|---|---|
| Bat Greenhorn W | 17 | 5 | 100% Impact | 1.62 | 1100 | X | 1.15 AWD |
| Bat Greenhorn W DX | 23 | 5 | 100% Impact | 1.62 | 2200 | X | 3.10 AWD |
| Bat Pro W | 27 | 5 | 100% Impact | ? | 1400 | X | 2.31 AWD |
| Bat Pro W DX | 43 | 5 | 100% Impact | 1.7 | 2800 | X | 7.89 AWD |
Miscellaneous
| Misc. Name | Max Dam. | Range | Dam.Type | Speed | Decay | ASP | M.Cost |
|---|---|---|---|---|---|---|---|
| Crowbar | 62 | 5 | 20% Stab, 60% Impact, 20% Pene. | ? | 3500 | X | 13.32 AWD |
| Beetle 'Iron Fist' | 85 | 5 | 100% Impact | 1.6 | 2000 | X | 10.43 AWD |









