Zone TL1
From AfterWiki
Zone TL1 is a hot zone with lava. In the early days there were two revive locations
in this Zone (the second Revive at x: 3342 y: 3240 was removed with AW_0.9.4.3)
Borders/Maps
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps:
- http://maps.wiki.afterworld.ru/TL1.html by Afterworld Maps from "JK"
Interesting locations
| Coordinates | What is there? | Screenshot |
|---|---|---|
| x: 1490 y: 1190 | Revive and Metro Station | |
| x: 129 y: -552 | Tunnel (South-West) to Chemy 25 | |
| x: 291 y: 1331 | Retransmitter | |
| x: 1380 y: 1100 | Stable | |
| x: 3375 y: 3210 | Second Revive (removed) | ... |
| x: 1420 y: 860 | South Bridge | |
| x: 6170 y: 565 | East Bridge | |
| x: 5360 y: 1810 | North Bridge | |
| x: 4330 y: 2860 | Mountain Pass over Lava | |
| x: 60 y: -720 | Western Pass (closed) | |
| x: 0 y: -400 | Force Field Maint Building (SW) | |
| x: 8187 y: 3513 | Force Field Maint Building (NE) | |
Mobs
| Creature | Level | Location |
|---|---|---|
| Exhumator | Seeker - Dominator | 5800 / 1200 6000 / 4000 |
| FR-12 | lvl 1 - Premium Burner | 5500 / 200 5700 / 2400 |
| Mekona | Mature - Scout | 0 / 1450 1500 / -1700 |
| Rudoed | lvl 3 - lvl 5 | 3200 / 4000 |
| Scorponaut | Simpleton - Fetid | 1200 / 2200 |
| Scratosaur | Curious - Leader | East from Revival West from Revival 700 / 3800 |
| Sikach | Mean - Shifty | 7200 / -500 |
| Slugot | Mean - Leader | South from Revival |
| Raider | Assaulter - Leader | ... |
Resources
| Ir | Cp | Ld | Cl | Sl | Ni | Wy | Ut | Ph | |||
| Ci | Lg | Sp | Te | Tn | Tr | So | Rw | Lx | Gp | ||
| Br | Gv | Kr | Lm | Ms | Qz | Ps | Kn | Kt | Fr | Di | |
| Au | Or | Ro | St | Ya | Df | Sq | Lk | Gt | Dy | ||
| At | Fl | Gr | Lp | Lt | Gi | El | Cy | ||||
| Lb | Ru | Si | Ze | Ve | Ry | He | |||||
| Zl | Ju | ||||||||||
| Ag | In | Km | Pl | Xe | Sw | Pa | Nd | Lf | Im | Aa | |
| Fi | Hp | Na | |||||||||
| Gl | Gs | Xp | Qt | Hu | |||||||
| Go | Ks | Ge | Js | ||||||||
| Ca | Fo | Vt | Av | Ba | Cv | Co | We | Za |
Rocks
| Resource | Last VU |
|---|---|
| none around | |
Under the Ground
Metals
| Resource | Last VU |
|---|---|
| Agritissum stone | 0.9.9.0 |
| Attillum stone | 0.9.9.1 |
| Aurirtium stone | 0.9.9.1 |
| Brust ore | 0.9.9.1 |
| Caperium stone | 0.0.0.0 |
| Filumitum stone | 0.9.9.0 |
| Flent stone | 0.9.9.1 |
| Foedus stone | 0.0.0.0 |
| Glarr stone | 0.9.8.5 |
| Gless stone | 0.9.9.0 |
| Gold nugget | 0.9.9.0 |
| Grammeritius stone | 0.9.9.1 |
| Iny stone | 0.9.9.0 |
| Klemium stone | 0.9.9.0 |
| Krestum nugget | 0.9.9.1 |
| Labritius stone | 0.9.9.1 |
| Leem stone | 0.9.9.1 |
| Lups ore | 0.9.9.1 |
| Massium stone | 0.9.9.1 |
| Nannum stone | 0.0.0.0 |
| Orium nugget | 0.9.9.1 |
| Plagoritius stone | 0.9.8.5 |
| Roodium nugget | 0.9.9.1 |
| Ruttyl stone | 0.9.9.1 |
| Silver stone | 0.9.9.1 |
| Sterrium nugget | 0.9.9.1 |
| Vestum nugget | 0.0.0.0 |
| Xeevium stone | 0.9.9.0 |
| Yally stone | 0.9.9.1 |
Minerals
| Resource | Last VU |
|---|---|
| Aatt crystals | 0.9.9.0 |
| Avvys crystals | 0.9.8.5 |
| Bavitt stone | 0.9.8.5 |
| Civy stone | 0.9.8.5 |
| Coof crystals | 0.9.8.5 |
| Crydium crystals | 0.9.9.1 |
| Dillum crystals | 0.9.9.1 |
| Duff stone | 0.9.9.1 |
| Dyppium stone | 0.9.9.1 |
| Ellum stone | 0.9.9.1 |
| Frytt stone | 0.9.9.1 |
| Gerrium stone | 0.9.8.5 |
| Gleat stone | 0.9.9.1 |
| Gritt crystals | 0.9.9.1 |
| Heesium stone | 0.9.9.1 |
| Huss stone | 0.9.9.0 |
| Illium stone | 0.9.8.5 |
| Jiss stone | 0.9.8.5 |
| Jumm crystals | 0.9.9.1 |
| Klutt crystals | 0.9.9.1 |
| Knabbium stone | 0.9.9.1 |
| Liffit crystals | 0.9.8.5 |
| Llutt stone | 0.9.9.1 |
| Lykk stone | 0.9.9.1 |
| N. Diamond Q150 | 0.9.9.0 |
| Parrs stone | 0.9.8.5 |
| Pless stone | 0.9.9.1 |
| Quartz stone | 0.9.9.1 |
| Queest stone | 0.9.9.0 |
| Ryss stone | 0.9.9.1 |
| Stuq stone | 0.9.9.1 |
| Sweeq stone | 0.9.8.5 |
| Veridium stone | 0.9.9.1 |
| Weese stone | 0.9.8.5 |
| Xup stone | 0.9.8.5 |
| Zarr crystals | 0.9.8.5 |
| Zeelium stone | 0.9.9.1 |
| Zillum stone | 0.9.9.0 |
Botanic
| Resource | Last VU |
|---|---|
| none around | |
